Sweden is a Nordic country in Northern Europe, borders Norway to the west and north, Finland to the east, lies west of the Baltic Sea and Gulf of Bothnia, providing a long coastline, and forms the eastern part of the Scandinavian Peninsula. Denmark is connected in the southwest by a bridge tunnel across the Öresund Strait. Sweden population in 2024 is estimated to be 10.56 million, covers total area of 450,295 sq km (173,860 sq mi), largest country in Northern Europe, the third-largest country in the European Union, and the fifth largest country in Europe. Stockholm is the capital of Sweden, other populous cities include Gothenburg, Malmö and Uppsala. Around 65% of Sweden's total land area is covered with forests.
Swedish is the official language of Sweden and is spoken by 10.23 million people of the country. Foreign languages are English, German and French, out of these 86% speaks English, 30% German and 11% French. Sámi is recognised indigenous language, Regional languages are South Swedish, Götamål, Svealand Swedish, Norrland, and Gutnish. Minority languages are Finnish, Meänkieli, Romani and Yiddish.
Sweden has 25 provinces, about 15% of Sweden lies north of the Arctic Circle. Southern Sweden is predominantly agricultural, with increasing forest coverage northward. 2020 and Population Change in 2020:
County | Population | Growth | Live Births | Deaths | Population Surplus |
---|---|---|---|---|---|
Stockholm county | 2,391,990 | 14,909 | 28,466 | 18,429 | 10,037 |
Uppsala county | 388,394 | 4,681 | 4,142 | 3,098 | 1,044 |
Södermanland county | 299,401 | 1,861 | 3,013 | 3,198 | ‑185 |
Östergötland county | 467,158 | 1,663 | 4,855 | 4,507 | 348 |
Jönköping county | 365,010 | 1,411 | 4,162 | 3,676 | 486 |
Kronoberg county | 202,263 | 794 | 2,349 | 2,091 | 258 |
Kalmar county | 246,010 | 564 | 2,501 | 2,814 | ‑313 |
Gotland county | 60,124 | 438 | 467 | 654 | ‑187 |
Blekinge county | 159,056 | ‑550 | 1,491 | 1,794 | ‑303 |
Skåne county | 1,389,336 | 11,509 | 15,460 | 12,691 | 2,769 |
Halland county | 336,748 | 2,900 | 3,432 | 3,057 | 375 |
Västra Götaland county | 1,734,443 | 8,562 | 19,337 | 16,053 | 3,284 |
Värmland county | 282,885 | 471 | 2,720 | 3,159 | ‑439 |
Örebro county | 305,643 | 838 | 3,267 | 3,023 | 244 |
Västmanland county | 277,141 | 1,296 | 2,955 | 2,929 | 26 |
Dalarna county | 287,676 | ‑290 | 2,893 | 3,307 | ‑414 |
Gävleborg county | 287,502 | 120 | 2,762 | 3,411 | ‑649 |
Västernorrland county | 244,554 | ‑793 | 2,275 | 3,082 | ‑807 |
Jämtland county | 131,155 | 345 | 1,274 | 1,527 | ‑253 |
Västerbotten county | 273,192 | 1,456 | 2,936 | 2,609 | 327 |
Norrbotten county | 249,614 | ‑479 | 2,320 | 3,015 | ‑695 |
Below is the table of Swedish population from 1960 to 2020, The population below 17 years of age is decreasing 27.3 percent to 21.1 percent and 65 years and over is increasing from 11.8 percent to 20.1 percent over the period from 1960 to 2020. The aging population is increasing than the young population, falling the crude birth rate from 13.7 to 10.9 per 1000 people, and fertility rate decreased from 2.17 to 1.66 per women. The life expectancy of Swedish nationals increased during this period from 71.24 years in 1960 to 80.60 years for men and 74.92 years to 84.29 years for women.
Year | Population | Men | Women | Number of persons, 0-17 years | Percent | Number of persons | Percent | Household units | Average | Swedish citizens | Foreign citizens | Proportion | Foreign-born | Proportion | Foreign-born who are Swedish citizens | Births | Crude birth rate | Total fertility rate | Deaths | Crude death rate | Life expectancy, men | Life expectancy | Infant mortality rate | In-migration | Out-migration | Population growth | Population growth | Marriages | Divorces | Persons who became |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
on 31 December | 0-17 years | 0-17 years | 65 years and over | 65 years and over | Residents per household | Total | Total | foreign citizens in % | Total | foreign-born in % | Per 1000 | Per 1000 | Men | Women | Per 1000 | per 1000 inhabitants | Swedish citizens | |||||||||||||
2020 | 10,379,295 | 5,222,847 | 5,156,448 | 2,189,403 | 21.1 | 2,088,086 | 20.1 | 4,776,239 | 2.17 | 9,473,972 | 905,323 | 8.7 | 2,046,731 | 19.7 | 1,227,977 | 113,077 | 10.9 | 1.66 | 98,124 | 9.5 | 80.60 | 84.29 | 2.37 | 82,518 | 48,937 | 51,706 | 5.0 | 37,591 | 25,619 | 80,175 |
2019 | 10,327,589 | 5,195,814 | 5,131,775 | 2,180,508 | 21.1 | 2,065,367 | 20.0 | 4,718,271 | 2.19 | 9,387,009 | 940,580 | 9.1 | 2,019,733 | 19.6 | 1,168,202 | 114,523 | 11.1 | 1.70 | 88,766 | 8.6 | 81.34 | 84.73 | 2.07 | 115,805 | 47,718 | 97,404 | 9.5 | 48,481 | 25,407 | 64,206 |
2018 | 10,230,185 | 5,142,438 | 5,087,747 | 2,155,379 | 21.1 | 2,035,711 | 19.9 | 4,657,395 | 2.19 | 9,297,919 | 932,266 | 9.1 | 1,955,569 | 19.1 | 1,110,727 | 115,832 | 11.4 | 1.75 | 92,185 | 9.1 | 80.78 | 84.25 | 2.03 | 132,602 | 46,981 | 109,943 | 10.9 | 50,796 | 24,958 | 63,818 |
2017 | 10,120,242 | 5,082,662 | 5,037,580 | 2,121,598 | 21.0 | 2,006,146 | 19.8 | 4,593,508 | 2.20 | 9,222,906 | 897,336 | 8.9 | 1,877,050 | 18.5 | 1,064,041 | 115,416 | 11.5 | 1.78 | 91,972 | 9.1 | 80.72 | 84.10 | 2.41 | 144,489 | 45,620 | 125,089 | 12.5 | 52,497 | 24,210 | 68,898 |
2016 | 9,995,153 | 5,013,347 | 4,981,806 | 2,076,407 | 20.8 | 1,976,857 | 19.8 | 4,536,214 | 2.20 | 9,143,204 | 851,949 | 8.5 | 1,784,497 | 17.9 | 1,012,941 | 117,425 | 11.8 | 1.85 | 90,982 | 9.2 | 80.56 | 84.09 | 2.49 | 163,005 | 45,878 | 144,136 | 14.6 | 53,817 | 24,258 | 60,343 |
2015 | 9,851,017 | 4,930,966 | 4,920,051 | 2,025,077 | 20.6 | 1,947,227 | 19.8 | 4,481,746 | 2.19 | 9,068,184 | 782,833 | 7.9 | 1,676,264 | 17.0 | 969,494 | 114,870 | 11.7 | 1.85 | 90,907 | 9.3 | 80.31 | 84.01 | 2.45 | 134,240 | 55,830 | 103,662 | 10.6 | 52,314 | 24,876 | 48,249 |
2014 | 9,747,355 | 4,872,240 | 4,875,115 | 1,985,282 | 20.4 | 1,912,884 | 19.6 | 4,432,614 | 2.19 | 9,007,920 | 739,435 | 7.6 | 1,603,551 | 16.5 | 937,016 | 114,907 | 11.9 | 1.88 | 88,976 | 9.2 | 80.35 | 84.05 | 2.2 | 126,966 | 51,237 | 102,491 | 10.6 | 53,113 | 26,143 | 42,918 |
2013 | 9,644,864 | 4,814,357 | 4,830,507 | 1,952,478 | 20.2 | 1,872,207 | 19.4 | 4,389,007 | 2.19 | 8,950,202 | 694,662 | 7.2 | 1,533,493 | 15.9 | 908,913 | 113,593 | 11.8 | 1.89 | 90,402 | 9.4 | 80.09 | 83.71 | 2.7 | 115,845 | 50,715 | 88,971 | 9.3 | 51,610 | 26,933 | 49,632 |
2012 | 9,555,893 | 4,765,905 | 4,789,988 | 1,928,121 | 20.2 | 1,828,283 | 19.1 | 4,360,368 | 2.19 | 8,888,661 | 667,232 | 7.0 | 1,473,256 | 15.4 | 875,227 | 113,177 | 11.9 | 1.90 | 91,938 | 9.7 | 79.87 | 83.54 | 2.6 | 103,059 | 51,747 | 73,038 | 7.7 | 56,240 | 25,005 | 49,746 |
2011 | 9,482,855 | 4,726,834 | 4,756,021 | 1,919,206 | 20.2 | 1,784,668 | 18.8 | 4,345,582 | 2.18 | 8,827,755 | 655,100 | 6.9 | 1,427,296 | 15.1 | 841,179 | 111,770 | 11.8 | 1.90 | 89,938 | 9.5 | 79.79 | 83.67 | 2.1 | 96,467 | 51,179 | 67,285 | 7.1 | 53,012 | 24,884 | 36,328 |
2010 | 9,415,570 | 4,690,244 | 4,725,326 | 1,919,094 | 20.4 | 1,737,246 | 18.5 | . | . | 8,782,278 | 633,292 | 6.7 | 1,384,929 | 14.7 | 818,574 | 115,641 | 12.3 | 1.98 | 90,487 | 9.6 | 79.52 | 83.49 | 2.54 | 98,801 | 48,853 | 74,888 | 8.0 | 56,555 | 25,151 | 32,197 |
2000 | 8,882,792 | 4,392,753 | 4,490,039 | 1,937,779 | 21.8 | 1,530,887 | 17.2 | . | . | 8,405,480 | 477,312 | 5.4 | 1,003,798 | 11.3 | 609,189 | 90,441 | 10.2 | 1.54 | 93,461 | 10.5 | 77.38 | 82.03 | 3.42 | 58,659 | 34,091 | 21,366 | 2.4 | 43,138 | 22,082 | 43,173 |
1990 | 8,590,630 | 4,244,017 | 4,346,613 | 1,880,316 | 21.9 | 1,526,196 | 17.8 | 3,830,037 | 2.14 | 8,106,926 | 483,704 | 5.6 | 790,445 | 9.2 | 398,534 | 123,938 | 14.5 | 2.14 | 95,161 | 11.1 | 74.81 | 80.41 | 5.96 | 60,048 | 25,196 | 63,594 | 7.5 | 40,477 | 19,357 | 16,770 |
1980 | 8,317,937 | 4,119,822 | 4,198,115 | 1,977,226 | 23.8 | 1,362,099 | 16.4 | 3,497,801 | 2.32 | 7,896,270 | 421,667 | 5.1 | 626,953 | 7.5 | . | 97,064 | 11.7 | 1.68 | 91,800 | 11.0 | 72.76 | 78.81 | 6.91 | 39,426 | 29,839 | 14,927 | 1.8 | 37,569 | 19,887 | 20,833 |
1970 | 8,081,229 | 4,035,911 | 4,045,318 | 2,007,012 | 24.8 | 1,113,239 | 13.8 | 3,050,354 | 2.59 | 7,669,949 | 411,280 | 5.1 | 537,585 | 6.7 | . | 110,150 | 13.7 | 1.94 | 80,026 | 10.0 | 72.20 | 77.06 | 11.00 | 77,326 | 28,635 | 76,872 | 9.5 | 43,278 | 12,943 | 11,539 |
1960 | 7,497,967 | 3,740,119 | 3,757,848 | 2,046,306 | 27.3 | 887,964 | 11.8 | 2,582,151 | 2.84 | 7,307,346 | 190,621 | 2.5 | 299,879 | 4.0 | . | 102,219 | 13.7 | 2.17 | 75,093 | 10.0 | 71.24 | 74.92 | 16.62 | 26,143 | 15,138 | 35,827 | 4.8 | 50,149 | 8,958 | 8,452 |
These statistics are based on the latest information from the Swedish Tax Agency's population register and includes changes up to and including 30 September 2021.
2021/Month | Population at the end of period | Population growth | Live births | Still births | Deaths | Population surplus | Immigrants | Emigrants | Surplus of immigrants |
---|---|---|---|---|---|---|---|---|---|
January | 10,389,206 | 9,911 | 9,071 | 42 | 10,173 | ‑1102 | 7,067 | 4,225 | 2,842 |
February | 10,393,026 | 3,820 | 8,989 | 23 | 7,552 | 1,437 | 6,076 | 3,693 | 2,383 |
March | 10,398,044 | 5,018 | 10,067 | 34 | 7,806 | 2,261 | 6,970 | 4,213 | 2,757 |
April | 10,403,274 | 5,230 | 9,823 | 31 | 7,312 | 2,511 | 6,345 | 3,626 | 2,719 |
May | 10,409,026 | 5,752 | 10,323 | 35 | 7,258 | 3,065 | 6,230 | 3,543 | 2,687 |
June | 10,415,489 | 6,463 | 10,215 | 31 | 6,602 | 3,613 | 6,867 | 4,017 | 2,850 |
July | 10,422,497 | 7,008 | 10,325 | 39 | 7,006 | 3,319 | 7,455 | 3,766 | 3,689 |
August | 10,431,260 | 8,763 | 10,079 | 22 | 7,015 | 3,064 | 10,111 | 4,412 | 5,699 |
September | 10,435,447 | 4,187 | 9,408 | 28 | 7,126 | 2,282 | 6,867 | 4,962 | 1,905 |
Total | 56,152 | 88,300 | 285 | 68,079 | 20,221 | 63,988 | 36,457 | 27,531 |
Age-specific fertility rates from 1751 to 2020
Age of mother[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Period | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | Total fertility rate[2] |
1751-1755 | 24.6 | 139.9 | 239.6 | 258.8 | 197.8 | 106.6 | 24.0 | 4,956.5 |
1756-1760 | 21.9 | 130.2 | 223.9 | 239.4 | 182.5 | 97.6 | 23.3 | 4,594.0 |
1761-1765 | 21.8 | 130.1 | 225.1 | 245.9 | 185.7 | 100.3 | 23.2 | 4,660.5 |
1766-1770 | 20.9 | 121.7 | 220.2 | 246.3 | 187.8 | 99.3 | 23.7 | 4,599.5 |
1771-1775 | 19.5 | 113.4 | 199.0 | 221.8 | 175.7 | 93.8 | 21.8 | 4,225.0 |
1776-1780 | 20.6 | 119.6 | 214.4 | 242.9 | 190.8 | 106.2 | 26.0 | 4,602.5 |
1781-1785 | 21.3 | 114.9 | 201.1 | 212.1 | 170.2 | 88.5 | 20.5 | 4,143.0 |
1786-1790 | 20.8 | 115.2 | 200.3 | 215.9 | 165.0 | 92.1 | 20.6 | 4,149.5 |
1791-1795 | 20.0 | 125.0 | 218.0 | 234.3 | 175.7 | 96.4 | 21.4 | 4,454.0 |
1796-1800 | 19.1 | 121.5 | 214.7 | 234.1 | 180.4 | 92.4 | 20.5 | 4,413.5 |
1801-1805 | 17.2 | 117.1 | 206.4 | 222.8 | 175.9 | 94.2 | 19.6 | 4,266.0 |
1806-1810 | 15.2 | 111.6 | 202.2 | 213.7 | 167.3 | 90.0 | 19.4 | 4,097.0 |
1811-1815 | 16.6 | 117.6 | 211.5 | 228.2 | 182.2 | 93.9 | 18.5 | 4,342.5 |
1816-1820 | 15.6 | 120.2 | 213.0 | 230.4 | 187.3 | 102.9 | 19.3 | 4,443.5 |
1821-1825 | 16.9 | 130.8 | 233.5 | 251.4 | 201.1 | 110.3 | 20.8 | 4,824.0 |
1826-1830 | 14.0 | 127.1 | 225.0 | 241.2 | 196.3 | 107.2 | 19.4 | 4,651.0 |
1831-1835 | 12.2 | 120.7 | 226.9 | 242.5 | 197.6 | 109.6 | 18.3 | 4,639.0 |
1836-1840 | 8.8 | 107.6 | 218.3 | 236.8 | 193.9 | 105.2 | 18.0 | 4,443.0 |
1841-1845 | 8.7 | 101.4 | 213.9 | 242.5 | 199.8 | 110.6 | 17.7 | 4,473.0 |
1846-1850 | 7.4 | 94.3 | 200.1 | 232.4 | 197.3 | 107.2 | 17.6 | 4,281.5 |
1851-1855 | 7.6 | 93.6 | 200.0 | 230.6 | 195.3 | 110.7 | 16.8 | 4,273.0 |
1856-1860 | 8.0 | 101.8 | 204.7 | 239.8 | 210.5 | 120.8 | 20.1 | 4,528.5 |
1861-1865 | 8.9 | 104.5 | 208.2 | 239.8 | 208.3 | 127.0 | 19.6 | 4,581.5 |
1866-1870 | 8.6 | 98.9 | 195.7 | 219.1 | 193.3 | 110.1 | 18.1 | 4,219.0 |
1871-1875 | 9.1 | 105.9 | 207.1 | 233.0 | 203.1 | 121.3 | 18.1 | 4,488.0 |
1876-1780 | 10.0 | 106.9 | 209.9 | 233.6 | 204.7 | 117.6 | 19.0 | 4,508.5 |
1881-1885 | 10.3 | 105.2 | 201.4 | 225.2 | 195.3 | 113.8 | 16.9 | 4,340.5 |
1886-1890 | 10.8 | 107.4 | 198.5 | 218.7 | 190.4 | 108.0 | 16.5 | 4,251.5 |
1891-1895 | 11.6 | 107.9 | 193.4 | 208.8 | 180.1 | 102.6 | 14.4 | 4,094.0 |
1896-1900 | 14.7 | 115.7 | 194.7 | 202.1 | 172.4 | 96.9 | 12.7 | 4,046.0 |
1901-1905 | 15.9 | 119.5 | 193.3 | 193.6 | 159.7 | 87.8 | 11.4 | 3,906.0 |
1906-1910 | 18.9 | 121.9 | 186.3 | 186.5 | 149.3 | 78.9 | 10.0 | 3,759.0 |
1911-1915 | 19.5 | 113.3 | 163.3 | 158.3 | 130.4 | 69.2 | 8.1 | 3,310.5 |
1916-1920 | 16.9 | 105.5 | 148.7 | 140.0 | 111.0 | 58.7 | 7.3 | 2,940.5 |
1921-1925 | 17.9 | 97.2 | 132.2 | 120.3 | 93.5 | 48.2 | 6.0 | 2,576.5 |
1926-1930 | 17.8 | 83.0 | 106.3 | 95.0 | 72.6 | 36.5 | 4.4 | 2,078.0 |
1931-1935 | 17.8 | 76.2 | 93.4 | 80.8 | 56.1 | 25.7 | 3.0 | 1,765.0 |
1936-1940 | 19.9 | 83.6 | 100.4 | 83.2 | 53.4 | 21.8 | 2.3 | 1,823.0 |
1941-1945 | 25.6 | 111.4 | 134.0 | 107.5 | 66.8 | 23.6 | 1.9 | 2,354.0 |
1946-1950 | 36.4 | 127.4 | 138.0 | 103.1 | 62.1 | 22.0 | 1.8 | 2,454.0 |
1951-1955 [3] | 37.8 | 128.2 | 128.3 | 86.8 | 47.8 | 15.9 | 1.3 | 2,230.5 |
1956-1960 | 36.7 | 132.5 | 136.9 | 85.5 | 42.3 | 12.9 | 0.9 | 2,238.5 |
1961-1965 | 42.8 | 136.9 | 148.9 | 87.6 | 39.3 | 10.7 | 0.7 | 2,334.5 |
1966-1970 | 41.9 | 127.2 | 137.3 | 77.1 | 32.2 | 7.6 | 0.5 | 2,119.0 |
1971-1975 | 32.1 | 122.0 | 128.6 | 66.9 | 23.5 | 4.7 | 0.2 | 1,890.0 |
1976-1980 | 19.8 | 99.8 | 119.9 | 64.9 | 22.5 | 3.9 | 0.2 | 1,655.0 |
1981-1985 | 12.2 | 84.3 | 124.1 | 76.8 | 27.0 | 5.0 | 0.2 | 1,648.0 |
1986-1990 | 12.1 | 89.9 | 145.6 | 99.8 | 36.2 | 6.2 | 0.3 | 1,950.5 |
1991-1995 | 10.9 | 81.3 | 143.1 | 107.5 | 42.8 | 7.4 | 0.3 | 1,966.5 |
1996-2000 | 7.1 | 51.7 | 107.9 | 93.4 | 40.3 | 7.3 | 0.3 | 1,539.9 |
2001-2005 | 6.3 | 46.9 | 109.1 | 115.7 | 50.6 | 9.5 | 0.4 | 1,692.3 |
2006-2010 | 6.0 | 50.3 | 114.7 | 133.9 | 64.4 | 12.4 | 0.6 | 1,912.0 |
2011-2015 | 4.9 | 45.6 | 112.3 | 131.4 | 67.8 | 14.1 | 0.9 | 1,884.9 |
2012-2016 | 4.7 | 44.3 | 112.3 | 130.4 | 68.1 | 14.4 | 0.9 | 1,875.3 |
2013-2017 [4] | 4.5 | 42.5 | 110.8 | 128.3 | 67.9 | 14.6 | 0.9 | 1,847.5 |
2014-2018 | 4.3 | 41.2 | 109.3 | 126.1 | 67.5 | 14.8 | 0.9 | 1,820.5 |
2015-2019 | 4.1 | 39.8 | 106.6 | 123.6 | 67.1 | 14.9 | 1.0 | 1,785.8 |
2016-2020 | 3.8 | 38.1 | 103.7 | 121.6 | 66.5 | 15.1 | 1.0 | 1,749.4 |
Population by country of Birth of 2020 and 2019 and change in percent.
2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Country of birth | Total | Women | Men | Total | Women | Men | Change in percent |
All countries | 82,518 | 39,748 | 42,770 | 115,805 | 54,079 | 61,726 | ‑28.7 | |
1 | Sweden | 11,660 | 5,737 | 5,923 | 11,955 | 5,673 | 6,282 | ‑2.5 |
2 | India | 4,061 | 1,754 | 2,307 | 7,389 | 3,195 | 4,194 | ‑45.0 |
3 | Syria | 3,293 | 1,723 | 1,570 | 6,128 | 3,267 | 2,861 | ‑46.3 |
4 | Poland | 2,530 | 951 | 1,579 | 3,177 | 1,223 | 1,954 | ‑20.4 |
5 | Pakistan | 2,441 | 965 | 1,476 | 3,225 | 1,394 | 1,831 | ‑24.3 |
6 | Germany | 2,393 | 1,299 | 1,094 | 2,614 | 1,428 | 1,186 | ‑8.5 |
7 | Iraq | 2,271 | 1,042 | 1,229 | 3,601 | 1,670 | 1,931 | ‑36.9 |
8 | Afghanistan | 2,270 | 999 | 1,271 | 6,845 | 1,732 | 5,113 | ‑66.8 |
9 | United Kingdom | 2,084 | 799 | 1,285 | 2,072 | 834 | 1,238 | 0.6 |
10 | Iran | 2,082 | 1,010 | 1,072 | 3,485 | 1,629 | 1,856 | ‑40.3 |
11 | Turkey | 1,853 | 814 | 1,039 | 2,418 | 943 | 1,475 | ‑23.4 |
12 | China | 1,838 | 950 | 888 | 2,934 | 1,496 | 1,438 | ‑37.4 |
13 | Finland | 1,708 | 1,001 | 707 | 2,100 | 1,214 | 886 | ‑18.7 |
14 | Denmark | 1,679 | 773 | 906 | 1,660 | 748 | 912 | 1.1 |
15 | United States | 1,587 | 780 | 807 | 1,920 | 979 | 941 | ‑17.3 |
16 | Eritrea | 1,550 | 716 | 834 | 3,446 | 1,762 | 1,684 | ‑55.0 |
17 | Norway | 1,321 | 678 | 643 | 1,739 | 878 | 861 | ‑24.0 |
18 | Romania | 1,274 | 523 | 751 | 1,903 | 788 | 1,115 | ‑33.1 |
19 | Thailand | 1,198 | 962 | 236 | 1,575 | 1,205 | 370 | ‑23.9 |
20 | Italy | 1,087 | 482 | 605 | 1,207 | 523 | 684 | ‑9.9 |
Other countries | 32,338 | 15,790 | 16,548 | 44,412 | 21,498 | 22,914 | ‑27.2 |
Sweden population in 2023 is estimated to be 10.51 million, population in 2022 is estimated to be 10.5 million, and in 2021 is estimated to be 10.4 million, Sweden Population Statistics from 1998 to 2020:
2021/Month | Population at the end of period | Population growth | Live births | Still births | Deaths | Population surplus | Immigrants | Emigrants | Surplus of immigrants |
---|---|---|---|---|---|---|---|---|---|
2020 | 10,379,295 | 51,706 | 113,077 | 353 | 98,124 | 14,953 | 82,518 | 48,937 | 33,581 |
2019 | 10,327,589 | 97,404 | 114,523 | 367 | 88,766 | 25,757 | 115,805 | 47,718 | 68,087 |
2018 | 10,230,185 | 109,943 | 115,832 | 442 | 92,185 | 23,647 | 132,602 | 46,981 | 85,621 |
2017 | 10,120,242 | 125,089 | 115,416 | 399 | 91,972 | 23,444 | 144,489 | 45,620 | 98,869 |
2016 | 9,995,153 | 144,136 | 117,425 | 414 | 90,982 | 26,443 | 163,005 | 45,878 | 117,127 |
2015 | 9,851,017 | 103,662 | 114,870 | 429 | 90,907 | 23,963 | 134,240 | 55,830 | 78,410 |
2014 | 9,747,355 | 102,491 | 114,907 | 456 | 88,976 | 25,931 | 126,966 | 51,237 | 75,729 |
2013 | 9,644,864 | 88,971 | 113,593 | 441 | 90,402 | 23,191 | 115,845 | 50,715 | 65,130 |
2012 | 9,555,893 | 73,038 | 113,177 | 453 | 91,938 | 21,239 | 103,059 | 51,747 | 51,312 |
2011 | 9,482,855 | 67,285 | 111,770 | 429 | 89,938 | 21,832 | 96,467 | 51,179 | 45,288 |
2010 | 9,415,570 | 74,888 | 115,641 | 426 | 90,487 | 25,154 | 98,801 | 48,853 | 49,948 |
2009 | 9,340,682 | 84,335 | 111,801 | 451 | 90,080 | 21,721 | 102,280 | 39,240 | 63,040 |
2008 | 9,256,347 | 73,420 | 109,301 | 396 | 91,449 | 17,852 | 101,171 | 45,294 | 55,877 |
2007 | 9,182,927 | 69,670 | 107,421 | 326 | 91,729 | 15,692 | 99,485 | 45,418 | 54,067 |
2006 | 9,113,257 | 65,505 | 105,913 | 319 | 91,177 | 14,736 | 95,750 | 44,908 | 50,842 |
2005 | 9,047,752 | 36,360 | 101,346 | 301 | 91,710 | 9,636 | 65,229 | 38,118 | 27,111 |
2004 | 9,011,392 | 35,722 | 100,928 | 318 | 90,532 | 10,396 | 62,028 | 36,586 | 25,442 |
2003 | 8,975,670 | 34,882 | 99,157 | 347 | 92,961 | 6,196 | 63,795 | 35,023 | 28,772 |
2002 | 8,940,788 | 31,660 | 95,815 | 339 | 95,009 | 806 | 64,087 | 33,009 | 31,078 |
2001 | 8,909,128 | 26,336 | 91,466 | 337 | 93,752 | ‑2286 | 60,795 | 32,141 | 28,654 |
2000 | 8,882,792 | 21,366 | 90,441 | 339 | 93,461 | ‑3020 | 58,659 | 34,091 | 24,568 |
1999 | 8,861,426 | 7,104 | 88,173 | 325 | 94,726 | ‑6553 | 49,839 | 35,705 | 14,134 |
1998 | 8,854,322 | 6,697 | 89,028 | 321 | 93,271 | ‑4243 | 49,391 | 38,518 | 10,873 |
Population by country of birth and country of Origin, until 31 December 2020:
Country of Birth | Foreign Born | Parents with same country of Birth | Father country of Birth | Mother country of Birth |
---|---|---|---|---|
Afghanistan | 60,858 | 10,409 | 1,697 | 700 |
Albania | 7,908 | 987 | 453 | 386 |
Algeria | 3,518 | 1,368 | 763 | 528 |
Andorra | 7 | - | - | - |
Angola | 828 | 157 | 189 | 86 |
Antigua and Barbuda | 6 | - | - | - |
Argentina | 3,842 | 295 | 484 | 477 |
Armenia | 3,367 | 698 | 223 | 427 |
Australia | 5,033 | 42 | 225 | 142 |
Austria | 5,608 | 537 | 1,204 | 963 |
Azerbaijan | 3,865 | 633 | 289 | 446 |
Bahamas | 38 | - | 6 | 1 |
Bahrain | 137 | 7 | 17 | 20 |
Bangladesh | 12,279 | 3,782 | 349 | 222 |
Barbados | 124 | - | 30 | 9 |
Belarus | 3,677 | 310 | 221 | 443 |
Belgium | 3,256 | 88 | 234 | 187 |
Belize | 15 | 1 | 4 | - |
Benin | 118 | 19 | 35 | 12 |
Bermuda | 21 | - | 1 | - |
Bhutan | 39 | - | 15 | 1 |
Bolivia | 4,670 | 826 | 602 | 499 |
Bosnia and Herzegovina | 60,161 | 18,492 | 4,856 | 4,718 |
Botswana | 147 | 1 | 2 | 10 |
Brazil | 10,725 | 376 | 326 | 586 |
Brunei Darussalam | 11 | - | 1 | - |
Bulgaria | 9,906 | 1,348 | 515 | 661 |
Burkina Faso | 97 | 2 | 13 | 10 |
Burundi | 3,506 | 1,124 | 176 | 243 |
Cambodia | 755 | 117 | 140 | 188 |
Cameroon | 2,051 | 526 | 184 | 105 |
Canada | 4,337 | 48 | 253 | 214 |
Cape Verde | 410 | 56 | 57 | 99 |
Central African Republic | 234 | 23 | 12 | 14 |
Chad | 181 | 39 | 20 | 6 |
Chile | 27,918 | 8,552 | 2,861 | 2,924 |
China | 36,023 | 4,612 | 660 | 1,634 |
Colombia | 13,060 | 810 | 772 | 929 |
Comoros | 3 | - | - | - |
Republic of Congo | 901 | 82 | 227 | 214 |
Congo (DRC) | 5,437 | 1,219 | 491 | 466 |
Costa Rica | 501 | 2 | 62 | 35 |
Cote d'Ivoire | 1,160 | 210 | 174 | 124 |
Croatia | 12,207 | 1,515 | 1,624 | 1,698 |
Cuba | 2,980 | 256 | 509 | 314 |
Cyprus | 897 | 67 | 98 | 86 |
Czech Republic | 2,462 | 121 | 86 | 225 |
Czechoslovakia | 4,631 | 1,218 | 1,245 | 839 |
Denmark | 38,929 | 6,516 | 4,756 | 3,446 |
Djibouti | 486 | 20 | 144 | 313 |
Dominica | 47 | 3 | 9 | 10 |
Dominican Republic | 928 | 55 | 139 | 109 |
Ecuador | 2,667 | 236 | 333 | 248 |
Egypt | 9,570 | 2,042 | 1,549 | 578 |
El Salvador | 3,303 | 793 | 331 | 403 |
Equatorial Guinea | 50 | 6 | 10 | 6 |
Eritrea | 47,156 | 10,888 | 2,689 | 2,587 |
Estonia | 9,606 | 3,029 | 1,521 | 1,237 |
Eswatini | 35 | - | 3 | 2 |
Ethiopia | 22,125 | 6,322 | 4,562 | 3,294 |
Fiji | 78 | 2 | 5 | 6 |
Finland | 140,337 | 62,042 | 4,634 | 13,968 |
France | 11,854 | 351 | 1,009 | 764 |
Gabon | 36 | - | 9 | 3 |
Gambia | 5,579 | 2,161 | 725 | 274 |
Georgia | 2,278 | 276 | 152 | 164 |
Germany | 51,434 | 6,385 | 4,465 | 5,499 |
Ghana | 3,511 | 798 | 356 | 226 |
Gibraltar | 7 | - | - | - |
Greece | 19,737 | 4,952 | 1,530 | 626 |
Grenada | 39 | - | 11 | 1 |
Guatemala | 893 | 54 | 73 | 91 |
Guinea | 696 | 113 | 128 | 98 |
Guinea-Bissau | 157 | 14 | 50 | 17 |
Guyana | 132 | 8 | 21 | 25 |
Haiti | 151 | 19 | 20 | 17 |
