Tunisia is the northernmost country in Africa, borders Libya to the southeast, Algeria to the west and southwest and the Mediterranean Sea to the north and east. Located in the Maghreb region of North Africa. Tunisia population in 2024 is estimated to be 12.4 million, covers country area of 163,610 sq km (63,170 sq mi), ranks ninety-first country by area and the seventy-eighth most populous country in the world. Its capital is Tunis and other popular cities are Sfax, Sousse, Ettadhamen-Mnihla, Kairouan, Gabès, Bizerte, La Soukra, Aryanah and Sakiet Eddaïer. Country code is TUN, Life expectancy of Tunisia ranks fifty-second in the world with average lifespan of 74.88 years for male and 79.19 years for female.
Below table is the population of Tunisia from 1960 to 2020:Year | Population |
---|---|
1960 | 4,178,235 |
1965 | 4,547,941 |
1970 | 5,063,805 |
1975 | 5,656,912 |
1980 | 6,374,040 |
1985 | 7,329,590 |
1990 | 8,242,509 |
1995 | 9,125,400 |
2000 | 9,708,347 |
2005 | 10,106,778 |
2010 | 10,635,245 |
2015 | 11,179,951 |
2020 | 11,818,618 |
Tunisia population in 1960 is 4,178,235, by 1970 the population is increased by 885,570 totaling to 5,063,805, by 1980 the population is increased to 6,374,040, and by 1990 the total increase of 8,242,509 in 30 years from 1960 to 1990 resulting to 8,242,509. From 1990 to 2000, population increased by 1,465,838 to 9,708,347, and from 2000 to 2010 the population of Tunisia increase by 926,898 with a change of 9.55 percent and increase of population from 2010 to 2020 by 1,183,373 with a change of 11.13 percent and make up to 11,818,618. Tunisia population in 2023 is estimated to be 12.23 million, population in 2022 is estimated to be 12.06 million, Population of Tunisia in 2021 is estimated as 11.94 million.
Tunisia is divided into 24 governorates, According to ins, Population of Tunisia as per 2014:
Governorate | Area (Sq km) | Population (2014) |
---|---|---|
Ariana | 482 | 576,088 |
Béja | 3,740 | 303,032 |
Ben Arous | 761 | 631,842 |
Bizerte | 3,750 | 568,219 |
Gabès | 7,166 | 374,300 |
Gafsa | 7,807 | 337,331 |
Jendouba | 3,102 | 401,477 |
Kairouan | 6,712 | 570,559 |
Kasserine | 8,260 | 439,243 |
Kebili | 22,454 | 156,961 |
Kef | 4,965 | 243,156 |
Mahdia | 2,966 | 410,812 |
Manouba | 1,137 | 379,518 |
Medenine | 9,167 | 479,520 |
Monastir | 1,019 | 548,828 |
Nabeul | 2,788 | 787,920 |
Sfax | 7,545 | 955,421 |
Sidi Bouzid | 7,405 | 429,912 |
Siliana | 4,642 | 223,087 |
Sousse | 2,669 | 674,971 |
Tataouine | 38,889 | 149,453 |
Tozeur | 5,593 | 107,912 |
Tunis | 288 | 1,056,247 |
Zaghouan | 2,820 | 176,945 |
According to the ins, Population projection of Tunisia from 2020 to 2044:
Year | Population |
---|---|
2020 | 11,852,031 |
2021 | 11,981,822 |
2022 | 12,106,152 |
2023 | 12,224,364 |
2024 | 12,336,026 |
2025 | 12,440,878 |
2026 | 12,538,698 |
2027 | 12,629,563 |
2028 | 12,713,635 |
2029 | 12,791,156 |
2030 | 12,862,531 |
2031 | 12,928,199 |
2032 | 12,988,764 |
2033 | 13,044,932 |
2034 | 13,097,486 |
2035 | 13,147,398 |
2036 | 13,195,483 |
2037 | 13,242,295 |
2038 | 13,288,309 |
2039 | 13,333,900 |
2040 | 13,379,599 |
2041 | 13,425,087 |
2042 | 13,470,398 |
2043 | 13,515,505 |
2044 | 13,560,413 |
National Institute of Statistics Tunisia
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |