Northern Ireland Population 2024
Northern Ireland is one of the four countries of the United Kingdom, abbreviated as "NI", Northern Ireland is situated in the northeast of the island of Ireland and is the UK's smallest country. is a part of the United Kingdom, Northern Ireland shares a border to the south and west with the Republic of Ireland. According to ons, Northern Ireland population in 2024 is estimated to be 1.95 million, population in 2024 is estimated to be 1.95 million, covers area of 14,130 sq.km (5,460 sq mi). Northern Ireland was created in 1921, when Ireland was partitioned by the Government of Ireland Act 1920, creating a devolved government for the six northeastern counties. Unlike England, Scotland and Wales, Northern Ireland has no history of being an independent country or of being a nation in its own right. There are many economic sectors, spread across the country. The most important industries are agriculture, aerospace (the eighth-largest hub in the world) and medical technology. A third of Northern Ireland's population live in Belfast, which is an indication of the capital's economic importance. Northern Ireland also has a growing creative sector, especially in film, music and animation.
The population of Norther Ireland in 2020 is 1.8 million, Major cities are Belfast, Londonderry, Gross Value Added in 2017 is £39.613 million (£21.172 per capita), 2017 Imports value is £7.442 million (1,6% of total UK import), Main partners are Ireland, United States, China. Main products are machinery & transport equipment, animal stock and food. Export value is £8.553 million (2,6% of overall UK exports), Main partners are Ireland, United States, Canada, Main products are machinery & transport equipment, chemicals, animal stock and food. Major Airports is Belfast International Airport, Major Harbours are Belfast Harbour, Foyle Port and Port of Larne.
Population UK/Northern Ireland | Kingdom | Northern Ireland |
---|---|---|
Population mid-2019 | 66,796,807 | 1,893,667 |
Total change mid-2018 to mid-2019 | 361,257 | 12,026 |
% change to mid-2019 | 0.54% | 0.64% |
Average annual % change since 2015 | 0.67% | 0.57% |
Natural change (mid-2019, rate per 1,000 population) | 1.93 | 3.88 |
International migration (mid-2019, rate per 1,000 population) | 3.47 | 1.97 |
Internal migration and other changes (mid-2019, rate per 1,000 population) | 0.04 | 0.54 |
Towns
Northern Ireland Population by age group of by mid-2019:
All | 0-15 years | 16-39 years | 40-64 years | 65+ years | |
---|---|---|---|---|---|
Northern Ireland | 1,893,667 | 395,925 | 578,542 | 604,476 | 314,724 |
AIRPORT | 21,490 | 4,920 | 6,750 | 6,940 | 2,870 |
ANTRIM | 23,140 | 4,980 | 7,180 | 7,250 | 3,720 |
ARDS PENINSULA | 24,460 | 4,790 | 6,270 | 8,370 | 5,030 |
ARMAGH | 32,240 | 7,530 | 9,690 | 9,900 | 5,120 |
BALLYARNETT | 24,620 | 6,190 | 7,720 | 7,450 | 3,260 |
BALLYCLARE | 18,570 | 3,870 | 5,120 | 6,380 | 3,210 |
BALLYMENA | 24,430 | 4,770 | 7,460 | 7,550 | 4,650 |
BALLYMONEY | 25,140 | 5,150 | 7,420 | 8,250 | 4,330 |
BALMORAL | 24,350 | 4,460 | 6,970 | 7,960 | 4,960 |
BANBRIDGE | 34,970 | 7,590 | 10,140 | 11,560 | 5,680 |
BANGOR CENTRAL | 26,130 | 5,140 | 7,430 | 8,510 | 5,060 |
BANGOR EAST AND DONAGHADEE | 22,680 | 3,920 | 5,180 | 7,950 | 5,630 |
BANGOR WEST | 19,020 | 3,540 | 5,140 | 6,040 | 4,310 |
BANN | 17,710 | 3,650 | 4,610 | 6,090 | 3,360 |
BANNSIDE | 19,760 | 4,030 | 5,710 | 6,520 | 3,480 |
BENBRADAGH | 18,180 | 4,100 | 5,680 | 5,920 | 2,490 |
BLACK MOUNTAIN | 35,910 | 8,050 | 11,360 | 10,830 | 5,670 |
BOTANIC | 47,470 | 6,390 | 26,890 | 10,020 | 4,170 |
BRAID | 23,600 | 4,830 | 6,400 | 7,950 | 4,420 |
CARNTOGHER | 17,630 | 4,140 | 5,410 | 5,380 | 2,700 |
CARRICK CASTLE | 18,150 | 3,260 | 4,970 | 6,370 | 3,540 |
CASTLE | 32,520 | 6,560 | 10,250 | 10,530 | 5,190 |
CASTLEREAGH EAST | 20,860 | 3,920 | 6,240 | 7,020 | 3,680 |
CASTLEREAGH SOUTH | 24,010 | 4,720 | 6,890 | 8,350 | 4,040 |
CAUSEWAY | 25,060 | 4,120 | 6,870 | 8,470 | 5,610 |
CLOGHER VALLEY | 21,440 | 5,070 | 6,500 | 6,640 | 3,230 |
COAST ROAD | 17,260 | 3,210 | 4,590 | 5,820 | 3,650 |
COLERAINE | 24,490 | 4,700 | 7,680 | 7,750 | 4,360 |
COLLIN | 34,530 | 8,430 | 11,760 | 10,190 | 4,160 |
COMBER | 19,140 | 3,330 | 5,040 | 6,650 | 4,130 |
COOKSTOWN | 24,070 | 5,370 | 7,610 | 7,360 | 3,720 |
COURT | 33,630 | 7,470 | 10,920 | 9,910 | 5,330 |
CRAIGAVON | 28,680 | 6,880 | 9,140 | 8,800 | 3,860 |
CROTLIEVE | 28,920 | 6,670 | 8,680 | 9,510 | 4,060 |
CUSHER | 25,830 | 5,870 | 7,410 | 8,290 | 4,260 |
DERG | 18,190 | 3,820 | 5,400 | 5,930 | 3,050 |
DOWNPATRICK | 21,380 | 4,700 | 6,390 | 6,720 | 3,570 |
DOWNSHIRE EAST | 16,720 | 3,430 | 4,240 | 5,800 | 3,250 |
DOWNSHIRE WEST | 17,110 | 3,210 | 4,470 | 5,990 | 3,450 |
DUNGANNON | 25,000 | 5,950 | 8,340 | 7,440 | 3,260 |
DUNSILLY | 17,510 | 3,750 | 4,870 | 6,000 | 2,890 |
ENNISKILLEN | 18,290 | 3,700 | 5,130 | 6,000 | 3,460 |
ERNE EAST | 15,670 | 3,520 | 4,440 | 5,030 | 2,690 |
ERNE NORTH | 15,300 | 3,280 | 4,260 | 5,070 | 2,680 |
ERNE WEST | 15,010 | 3,240 | 4,170 | 4,850 | 2,760 |
FAUGHAN | 19,290 | 4,390 | 5,620 | 6,460 | 2,810 |
FOYLESIDE | 19,030 | 3,410 | 6,810 | 5,930 | 2,880 |
GLENGORMLEY URBAN | 21,720 | 4,310 | 6,280 | 6,970 | 4,150 |
HOLYWOOD AND CLANDEBOYE | 20,980 | 3,920 | 5,360 | 7,010 | 4,690 |
KILLULTAGH | 21,450 | 4,910 | 6,760 | 7,210 | 2,570 |
KNOCKAGH | 17,330 | 3,240 | 5,020 | 6,050 | 3,020 |
LAGAN RIVER | 24,300 | 5,360 | 7,030 | 8,190 | 3,720 |
LARNE LOUGH | 18,570 | 3,360 | 4,980 | 6,520 | 3,720 |
LIMAVADY | 16,650 | 3,190 | 4,680 | 5,620 | 3,160 |
LISBURN NORTH | 23,050 | 4,370 | 7,180 | 7,010 | 4,490 |
LISBURN SOUTH | 23,610 | 5,160 | 7,240 | 7,090 | 4,110 |
LISNASHARRAGH | 29,640 | 5,360 | 9,420 | 9,790 | 5,070 |
LURGAN | 37,360 | 8,190 | 11,690 | 11,790 | 5,690 |
MACEDON | 20,310 | 4,110 | 6,240 | 6,290 | 3,660 |
MAGHERAFELT | 19,170 | 4,370 | 6,010 | 6,040 | 2,760 |
MID TYRONE | 17,930 | 4,250 | 5,400 | 5,730 | 2,550 |
MOYOLA | 18,730 | 4,340 | 5,770 | 5,880 | 2,750 |
NEWRY | 28,500 | 6,260 | 9,250 | 8,890 | 4,110 |
NEWTOWNARDS | 29,320 | 5,540 | 8,300 | 9,780 | 5,690 |
OLDPARK | 33,370 | 7,990 | 11,150 | 9,820 | 4,410 |
OMAGH | 18,260 | 3,610 | 5,500 | 5,950 | 3,210 |
ORMISTON | 34,630 | 6,520 | 9,210 | 11,730 | 7,170 |
PORTADOWN | 32,410 | 7,240 | 10,150 | 9,890 | 5,130 |
ROWALLANE | 21,000 | 4,050 | 5,790 | 7,050 | 4,110 |
SLIEVE CROOB | 21,240 | 4,790 | 6,060 | 6,970 | 3,420 |
SLIEVE GULLION | 30,720 | 8,080 | 9,500 | 9,190 | 3,940 |
SPERRIN | 24,570 | 5,270 | 7,170 | 8,160 | 3,990 |
THE GLENS | 17,620 | 3,520 | 4,850 | 5,910 | 3,350 |
THE MOOR | 17,220 | 3,820 | 5,390 | 5,620 | 2,390 |
THE MOURNES | 29,770 | 6,470 | 8,650 | 9,290 | 5,350 |
THREE MILE WATER | 20,950 | 4,010 | 6,450 | 6,820 | 3,670 |
TITANIC | 36,830 | 7,160 | 14,440 | 10,660 | 4,570 |
TORRENT | 22,620 | 5,420 | 7,050 | 6,970 | 3,180 |
WATERSIDE | 28,380 | 5,920 | 8,570 | 9,340 | 4,560 |
WEST TYRONE | 16,930 | 3,830 | 4,830 | 5,570 | 2,700 |
Below list has been compiled from the 2011 census data published by the Northern Ireland Statistics and Research Agency (NISRA).
Geographical Area | Population(2001) | Population(2011) | Population(2020) |
---|---|---|---|
Northern Ireland | 1,688,838 | 1,814,318 | 1,895,510 |
Antrim | 48,753 | 53,632 | 55,778 |
Ards | 73,337 | 78,047 | 81,182 |
Armagh | 54,484 | 59,651 | 63,874 |
Ballymena | 58,871 | 64,127 | 67,410 |
Ballymoney | 26,865 | 31,276 | 32,505 |
Banbridge | 41,484 | 48,333 | 51,108 |
Belfast | 276,987 | 280,922 | 288,306 |
Carrickfergus | 37,756 | 39,102 | 39,359 |
Castlereagh | 66,656 | 67,418 | 70,924 |
Coleraine | 56,069 | 58,959 | 60,304 |
Cookstown | 32,600 | 37,098 | 39,024 |
Craigavon | 80,950 | 93,334 | 103,341 |
Derry | 105,535 | 108,261 | 110,734 |
Down | 64,072 | 69,934 | 72,353 |
Dungannon | 47,830 | 58,100 | 63,552 |
Fermanagh | 57,634 | 62,006 | 64,276 |
Larne | 30,825 | 32,136 | 32,674 |
Limavady | 32,548 | 33,610 | 34,761 |
Lisburn | 109,301 | 120,486 | 129,485 |
Magherafelt | 39,791 | 45,132 | 47,789 |
Moyle | 15,892 | 17,062 | 17,373 |
Newry and Mourne | 87,641 | 100,003 | 106,813 |
Newtownabbey | 80,007 | 85,019 | 87,978 |
North Down | 76,558 | 79,245 | 81,171 |
Omagh | 48,117 | 51,495 | 53,061 |
Strabane | 38,275 | 39,930 | 40,375 |
Cities
Northern Ireland Belfast is the capital city of Northern Ireland, population with 334,420, Derry, also known as Londonderry, is a city on the River Foyle, population with 84,750. Carrickfergus is a large town with population 27,640 in County Antrim, Newry is a city, population with 28,080, divided by the Clanrye river in counties Armagh and Down, 34 miles from Belfast, Newtownards is a town, population with 28,860, townland and civil parish in County Down, Ballymena is a town in County Antrim, population with 30,590 and the eighth largest in Northern Ireland. It is part of the Borough of Mid and East Antrim. Newtownabbey is a large settlement north of Belfast in County Antrim, population with 66,120, Craigavon sometimes refers to the much Greater Craigavon Urban Area, population with 68,890, Lisburn is a city in Northern Ireland. Its population is 71,403 and is 8 miles southwest of Belfast city centre, on the River Lagan, which forms the boundary between County Antrim and County Down. Belfast & derry are Metropolitan areas in Northern Ireland, The Belfast metropolitan urban area had a population 671,559, and Derry metropolitan population is 237,000.
Ethnic groups in Northern Ireland
According to 2011 census, Northern Ireland ethnic population represents whites are the major group with 98.21% of total population, The remaining 1.79% represents, 0.35% Chinese, 0.34% are Indian, 0.06% are Pakistani, 0.03% are Bangladeshi, 0.13% are Black African, 0.28% are other Asian and 0.13% are Others. Statistics about National Identitity, 39.89% are British, 25.26% are Irish, 20.94% are Northern Irish. 88.84% are Northern Ireland residents, 3.57% are England residents, 0.85% are Scotland residents, 0.14% are Wales resident, 2.09% are from Republic of Ireland and 1.99% are from other regions.
Northern Ireland population in 2022 is estimated to be 1.91 million, Population of Northern Ireland in 2021 is estimated to be 1.9 million. Below list is the NI list of geographical area with the fertility rate between 2013 and 2015.
Geographical Area | Total Period Fertility Rate(2013-2015) |
---|---|
Northern Ireland | 1.96 |
Antrim and Newtownabbey | 1.88 |
Ards and North Down | 1.86 |
Armagh City, Banbridge and Craigavon | 2.11 |
Belfast | 1.78 |
Causeway Coast and Glens | 1.97 |
Derry City and Strabane | 2.07 |
Fermanagh and Omagh | 2.00 |
Lisburn and Castlereagh | 1.98 |
Mid and East Antrim | 1.85 |
Mid Ulster | 2.16 |
Newry, Mourne and Down | 2.16 |
Subdivisions of Northern Ireland
Northern Ireland consists of six historical counties, Antrim, Armagh, Down, Fermanagh, Londonderry and Tyrone. Below is the 11 districts population of Northern Ireland from 2001 to 2020.
Districts | Population(2001) | Population(2011) | Population (2020) |
---|---|---|---|
Northern Ireland | 1,688,838 | 1,814,318 | 1,895,510 |
Antrim and Newtownabbey | 128,760 | 138,651 | 143,756 |
Ards and North Down | 149,559 | 156,943 | 162,056 |
Armagh City, Banbridge and Craigavon | 176,014 | 200,298 | 217,232 |
Belfast | 328,695 | 333,895 | 342,560 |
Causeway Coast and Glens | 131,374 | 140,907 | 144,943 |
Derry City and Strabane | 143,810 | 148,191 | 151,109 |
Fermanagh and Omagh | 105,751 | 113,501 | 117,337 |
Lisburn and Castlereagh | 124,585 | 135,280 | 146,452 |
Mid and East Antrim | 127,452 | 135,365 | 139,443 |
Mid Ulster | 119,112 | 139,011 | 148,953 |
Newry, Mourne and Down | 153,726 | 172,276 | 181,669 |
References:
NISRA
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |