The United States is the world's greatest economic power in terms of gross domestic product. Americans mostly all of them are immigrants except Native Indians, After decades of immigration, many U.S. citizens can trace no discernible ethnic identity, describing themselves generically only as "American", while others claim mixed identities. The 2000 U.S. census introduced a new category for race identification, many identified themselves as more than one race, and, of 281.4 million counted, 2.4 percent chose this multi-racial classification. Ten years later, in the 2010 census, those percentage had grown to 2.9 percent of 308 million. US population in 2021 is estimated to be 332 million. In most US states, age of consent has been arbitrarily designated by statute, However, this age of consent varies widely from state to state from 12 years to 16 years. As per FBI crime 2017 stats, an estimated 1,247,321 violent crimes occurred nationwide, crime total was 6.8 percent above the 2013 level but 10.6 percent below the 2008 level, 382.9 violent crimes per 100,000 inhabitants in 2017, Out of these Aggravated assaults accounted for 65.0 percent of violent crimes, Robbery offence accounted for 25.6 percent, rape cases accounted for 8.0 percent and murder accounted for 1.4 percent. Regarding types of weapons used in violent crime, firearms were used in 72.6 percent of the nation's murders, 40.6 percent of robberies, and 26.3 percent of aggravated assaults. Major cities, such as Chicago and Baltimore have seen increases in homicides in recent years, overall violent crime and property crime rates are going down. The best states to live and lower crime rate US states are Maine ranks first for public safety, Vermont places second, followed by New Hampshire, New Jersey and Idaho. Detroit listed as twenty-second Most Dangerous Cities in the World.
Population Indicators | |
---|---|
Birth Rate | 11.6 |
Infant Mortality | 5.7 |
Fertility Rate | 1.8 |
Death Rate | 8 |
Population Above 60 | 15.1% |
Life Expectancy (M) | 80 |
Life Expectancy (F) | 82 |
United States Population Indicators
Birth rate is 11.6 births/1000 people in 2018. Infant Mortality is 5.7/1000 live births in 2017. Fertility rate is 1.8 births per woman in 2017. Death rate is 8 deaths/1000 people in 2016. Population above 60 years is 15.1% in 2018. Life expectancy for male is 80, and for female is 82.
Level | as on 2011 | point change 2001 to 2011 |
---|---|---|
Poor | 1.6% | 0.9% |
Low income | 3.4% | 1.3% |
Middle income | 7.4% | -0.2% |
Upper-middle income | 31.9% | 0.5% |
High income | 55.7% | -2.5% |
The United States economy is the largest in the world as measured by nominal GDP. According to the pewglobal more than half of the United States population are categorized in High income group of 55.7%, followed by 31.9% of population are upper middle income group and 7.4% with middle income and rest 5% are poor and low income group.
Below is the Income Summary Measures by Selected Characteristics for the year 2020 and 2021.
Characteristic | Number (millions) | Median income (dollars) | Number (millions) | Median income (dollars) | Percent change income |
---|---|---|---|---|---|
Year | 2020 | 2020 | 2021 | 2021 | 2021 |
All households | 129.24 | 71,186 | 131.20 | 70,784 | -0.6 |
Type of Household | |||||
Family households | 83.71 | 90,722 | 84.27 | 91,162 | 0.5 |
...Married-couple | 61.29 | 106,582 | 61.44 | 106,921 | 0.3 |
...Female householder, no spouse | 15.46 | 51,554 | 15.62 | 51,168 | -0.7 |
...Male householder, no spouse | 6.96 | 70,478 | 7.21 | 70,525 | 0.1 |
Nonfamily households | 45.53 | 42,607 | 46.94 | 41,797 | -1.9 |
...Female householder | 23.86 | 37,516 | 24.22 | 35,737 | -4.7 |
...Male householder | 21.67 | 49,625 | 22.72 | 49,466 | -0.3 |
Race | |||||
White | 100.93 | 74,978 | 102.06 | 74,262 | -1.0 |
...White, not Hispanic | 84.71 | 78,912 | 85.08 | 77,999 | -1.2 |
Black | 17.32 | 48,175 | 17.70 | 48,297 | 0.3 |
Asian | 7.00 | 99,622 | 7.28 | 101,418 | 1.8 |
Hispanic (any race) | 18.34 | 58,015 | 19.23 | 57,981 | -0.1 |
By Age | |||||
Under 65 years | 94.59 | 80,456 | 95.37 | 80,734 | 0.3 |
...15 to 24 years | 5.50 | 49,094 | 6.06 | 51,645 | 5.2 |
...25 to 34 years | 20.57 | 74,958 | 20.99 | 74,862 | -0.1 |
...35 to 44 years | 22.30 | 89,711 | 22.60 | 90,312 | 0.7 |
...45 to 54 years | 21.80 | 94,633 | 21.65 | 97,089 | 2.6 |
...55 to 64 years | 24.42 | 77,872 | 24.07 | 75,842 | -2.6 |
65 years and older | 34.65 | 48,866 | 35.83 | 47,620 | -2.6 |
Nativity of Householder | |||||
Native-born | 109.63 | 72,552 | 110.80 | 71,522 | -1.4 |
Foreign-born | 19.61 | 65,061 | 20.40 | 66,043 | 1.5 |
...Naturalized citizen | 11.20 | 72,467 | 11.33 | 74,150 | 2.3 |
...Not a citizen | 8.41 | 57,804 | 9.07 | 57,132 | -1.2 |
Region | |||||
Northeast | 22.47 | 79,032 | 22.64 | 77,472 | -2.0 |
Midwest | 27.81 | 70,528 | 28.05 | 71,129 | 0.9 |
South | 49.76 | 64,355 | 50.61 | 63,368 | -1.5 |
West | 29.20 | 78,755 | 29.90 | 79,430 | 0.9 |
By Residence | |||||
Inside metropolitan statistical areas | 111.46 | 74,622 | 113.27 | 73,823 | -1.1 |
...Inside principal cities | 43.27 | 65,609 | 43.63 | 64,839 | -1.2 |
...Outside principal cities | 68.19 | 80,017 | 69.64 | 79,599 | -0.5 |
Outside metropolitan statistical areas | 17.78 | 54,300 | 17.94 | 53,750 | -1.0 |
By Education | |||||
....Total, age 25 and older | 123.75 | 73,013 | 125.14 | 72,046 | -1.3 |
No high school diploma | 9.96 | 31,130 | 10.01 | 30,378 | -2.4 |
High school, no college | 31.40 | 49,965 | 32.21 | 50,401 | 0.9 |
Some college | 33.43 | 67,075 | 33.79 | 64,378 | -4.0 |
Bachelor's degree or higher | 48.95 | 112,393 | 49.13 | 115,456 | 2.7 |
The official poverty rate in 2021 was 11.6 percent, with 37.9 million people in poverty, even though United States economy is the largest in the world with 25 trillion dollars in 2023. The poverty rates decreased for people under the age of 18 and increased for people 65 years and older. The Supplemental Poverty Measure, SPM rate in 2021 was 7.8 percent, a decrease of 1.4 percentage points from 2020.
Characteristic | Population | Below poverty | Below poverty Percent | Population | Below poverty | Below poverty Percent | Change Number | Change Percent |
---|---|---|---|---|---|---|---|---|
Year | 2020(millions) | 2020(millions) | 2020 | 2021(millions) | 2021(millions) | 2021 | 2020-2021 (Thousands) | 2020-2021 |
Total | 327.57 | 37.5 | 11.5 | 328.2 | 37.9 | 11.6 | 385 | 0.1 |
By Race | ||||||||
White | 249.08 | 25.2 | 10.1 | 248.9 | 24.9 | 10.0 | -264 | -0.1 |
...White. not Hispanic | 195.08 | 16.0 | 8.2 | 194.3 | 15.8 | 8.1 | -233 | -0.1 |
Black | 43.69 | 8.6 | 19.6 | 44.0 | 8.6 | 19.5 | 27 | -0.1 |
Asian | 20.35 | 1.6 | 8.1 | 20.7 | 1.9 | 9.3 | 277 | 1.2 |
American Indian and Alaska Native | 3.95 | 791.0 | 20.0 | 4.1 | 0.998 | 24.3 | 206 | 4.2 |
Hispanic (any race) | 61.77 | 10.5 | 17.0 | 62.5 | 10.7 | 17.1 | 170 | 0.1 |
Sex | ||||||||
Male | 161.57 | 16.6 | 10.3 | 161.8 | 17.0 | 10.5 | 398 | 0.2 |
Female | 166.01 | 20.9 | 12.6 | 166.4 | 20.9 | 12.6 | -13 | 0 |
By Age | ||||||||
Under 18 years | 73.54 | 11.8 | 16.0 | 72.9 | 11.1 | 15.3 | -640 | -0.7 |
18 to 64 years | 199.75 | 20.9 | 10.5 | 199.1 | 21.0 | 10.5 | 75 | 0.1 |
65 years and older | 54.28 | 4.9 | 8.9 | 56.2 | 5.8 | 10.3 | 950 | 1.4 |
By Nativity | ||||||||
Native-born | 282.41 | 31.5 | 11.1 | 281.4 | 31.1 | 11.0 | -402 | -0.1 |
Foreign-born | 45.16 | 6.1 | 13.4 | 46.8 | 6.9 | 14.6 | 786 | 1.2 |
...Naturalized citizen | 22.80 | 2.1 | 9.2 | 22.9 | 2.4 | 10.6 | 342 | 1.5 |
...Not a citizen | 22.36 | 4.0 | 17.8 | 23.9 | 4.4 | 18.5 | 445 | 0.7 |
By Region | ||||||||
Northeast | 56.36 | 5.7 | 10.2 | 56.1 | 5.7 | 10.1 | -70 | -0.1 |
Midwest | 68.05 | 6.9 | 10.1 | 68.0 | 7.0 | 10.4 | 136 | 0.2 |
South | 125.25 | 16.7 | 13.3 | 126.2 | 16.6 | 13.2 | -20 | -0.1 |
West | 77.92 | 8.3 | 10.6 | 77.9 | 8.6 | 11.0 | 338 | 0.4 |
By Residence | ||||||||
Inside metropolitan statistical areas | 285.16 | 31.6 | 11.1 | 285.8 | 31.6 | 11.0 | 7 | 0 |
...Inside principal cities | 106.48 | 15.3 | 14.3 | 104.6 | 15.0 | 14.3 | -295 | 0 |
...Outside principal cities | 178.68 | 16.3 | 9.1 | 181.2 | 16.6 | 9.2 | 303 | 0 |
Outside metropolitan statistical areas | 42.41 | 6.0 | 14.1 | 42.4 | 6.4 | 15.0 | 377 | 0.9 |
By Work Experience | ||||||||
....Total. aged 18 to 64 | 199.75 | 20.9 | 10.5 | 199.1 | 21.0 | 10.5 | 75 | 0.1 |
All workers | 153.66 | 7.6 | 5.0 | 153.0 | 7.2 | 4.7 | -456 | -0.3 |
Worked full-time. year-round | 100.28 | 1.6 | 1.6 | 110.7 | 2.0 | 1.8 | 426 | 0.2 |
Less than full-time. year-round | 53.38 | 6.0 | 11.3 | 42.3 | 5.1 | 12.2 | -882 | 0.9 |
Did not work at least 1 week | 46.09 | 13.3 | 28.8 | 46.1 | 13.8 | 30.0 | 531 | 1.2 |
By Disability | ||||||||
....Total. aged 18 to 64 | 199.75 | 20.9 | 10.5 | 199.1 | 21.0 | 10.5 | 75 | 0.1 |
With a disability | 14.86 | 3.7 | 25.0 | 16.0 | 4.0 | 24.9 | 278 | -0.1 |
With no disability | 183.81 | 17.2 | 9.3 | 182.1 | 16.9 | 9.3 | -237 | 0 |
By Education | ||||||||
....Total. aged 25 and older | 224.96 | 21.5 | 9.6 | 226.3 | 22.6 | 10.0 | 1,095 | 0.4 |
No high school diploma | 20.16 | 5.0 | 24.7 | 19.9 | 5.4 | 27.2 | 434 | 2.5 |
High school. no college | 62.82 | 8.3 | 13.3 | 64.5 | 8.5 | 13.2 | 181 | -0.1 |
Some college | 56.90 | 4.8 | 8.4 | 56.7 | 5.2 | 9.2 | 444 | 0.8 |
Bachelor's degree or higher | 85.08 | 3.4 | 4.0 | 85.2 | 3.5 | 4.1 | 36 | 0 |
Below is the list of movers with same region, between region to region and migration from other countries(abroad) of residence 1 year ago from 2021 to 2022. According to census.gov, 38 million people moved within the same region of 1 year, 3.9 million moved to other regions, out of these 848,199 moved to Northeast, 908,747 moved to Midwest, 1,199,863 moved to South and 975,048 moved to West. Between 2021 and 2022, From Northeast region a total of 554,601 people migrated to the following regions: to 96,432 to Midwest, 314,409 to South, 143,760 to West. From Midwest a total of 774,159 migrated: 121,241 to Northeast, 406,946 to South, 245,972 to West region. From South region a total 1,650,926 people migrated: 536,984 to Northeast, 528,626 to Midwest, 585,316 to West. From West region a total of 952,171 people migrated: to 189,974 to Northeast, 283,689 to Midwest, 478,508 to South. Out of 1,808,191 people migrated from abroad, 346,865 to Northeast, 264,488 to Midwest, 718,537 to South, and 478,301 to West.
Migration | United States | North East | Midwest | South | West |
---|---|---|---|---|---|
Population 1 year and over | 326,169,561 | 56,795,011 | 68,044,561 | 124,023,239 | 77,306,750 |
... Same residence (non-movers) | 282,348,858 | 50,461,164 | 58,931,773 | 106,448,187 | 66,507,734 |
... Movers within same region | 38,080,655 | 5,432,381 | 8,074,141 | 15,205,589 | 9,368,544 |
Movers between regions by region of residence 1 year ago | 3,931,857 | 554,601 | 774,159 | 1,650,926 | 952,171 |
... Northeast | 848,199 | - | 121,241 | 536,984 | 189,974 |
... Midwest | 908,747 | 96,432 | - | 528,626 | 283,689 |
... South | 1,199,863 | 314,409 | 406,946 | - | 478,508 |
... West | 975,048 | 143,760 | 245,972 | 585,316 | - |
... ... Movers from abroad | 1,808,191 | 346,865 | 264,488 | 718,537 | 478,301 |
73.3% are Christians which is the largest religion in United States, 2.1% is Judaism, 0.8% is Islam and remaining 18.2% is not affiliated to any religion.
The White population in the United States was 260,183,037 in 2021. California had the largest White population, totaling 29.3 million, followed by Texas with 23.5 million. Among counties the largest White population is Los Angeles County, California with 7,184,792.
The Black population in 2021 comprised 14.9% of the nation, with a total of 49,586,352. Texas State had the largest Black population in 2021, totaling 4,190,55, the largest Black populations with totals of 1,279,976 in Cook County, Illinois and 1,006,791 in Harris County, Texas.
California had the largest Asian population with 7,139,394, followed by New York with 2,032,935 and Texas with 1,842,911. Idaho also had the fastest Asian growing population. In California, Los Angeles County had the biggest Asian population with 1,713,784 in 2021, followed by Santa Clara County with 821,135 and Orange County with 802,288 Asian people. In total the Asian population in the United States was 23,962,215 in 2021.
The American Indian and Alaska Native population in 2021 is 7,206,898. California had the largest American Indian and Alaska Native population at 1,121,423, followed by Oklahoma at 574,171.
The Native Hawaiian and Other Pacific Islander population rose to 1,709,860 in 2021. Hawaii had the largest Native Hawaiian and Other Pacific Islander population with 399,045, followed by California with 375,388 and Washington with 105,305.
The Hispanic population in 2021 is 767,907. The largest Hispanic population states in 2021 are California with 15,754,605, Texas with 11,857,401 and Florida with 5,830,908. Among counties the largest are Los Angeles County with 4,824,989, followed by Harris County, Texas, with 2,097,602 and Miami-Dade County, Florida, with 1,838,864.
As on estimated census of July 2017, ACS_17_5YR_B16001, The Languages of US spoken at home or ability to speak english are 236 millions speak only English, followed by 39 million of Spanish language speakers, 1.2 million of French(including Cajun). English is the most spoken language worldwide.
European languages in United States include 610,253 speak Italian, 720,092 Portuguese, 936,083 German, 282,863 Greek, 484,057 speak Yiddish/Pennsylvania Dutch or other Western Germanic languages. 907,362 are Russian speakers, 534,704 Polish, 246,471 Serbo-Croatian, 235,253 Armenian, 323,804 Ukrainian or Other Slavic languages.
Out of 3.6 million Asian Indians, Indian Language speakers in US speak native language at home are classified as, 775,313 speak Hindi, 405,998 speak Gujarati, 470,505 Urdu, 287,151 speak Punjabi, 311,381 Bengali, 244,472 Marathi, 350,283 Telugu, 258,631 Tamil, 235,297 speak Malayalam/Kannada languages, 549,519 are other Indo-European languages.
People from Mid and East Asia speakers include 3.27 million speak Chinese Mandarin/Cantonese, 1.1 million Korean, 1.47 million Vietnamese, 459,212 Japanese, 226,052 Hmong, 864,080 Khmer, 1.69 million are Tagalog(Filipino/Philippines), 306,303 Thai/Lao/Tai-Kadai languages and 359,916 speak other languages of Asia.
447,850 are Ilocano/Samoan/Hawaiian, or other Austronesian languages, Middle east people speakers are, 1.12 million are Arabic, 214,611 are Hebrew, 416,577 are Persian including Farsi and Dari.
African languages speakers are 492,294 speak Amharic/Somali, or other Afro-Asiatic languages, 484,415 speak Yoruba/Twi/Igbo, or other languages of Western Africa, 213,495 speak Swahili or other languages of Central, Eastern, and Southern Africa.
163,419 speak Navajo and 186,922 are other Native languages of North America.
United States population in 2023 is estimated to be 335.23 million, population in 2022 is estimated to be 332.4 million, has a total of 10 cities with the population greater than 1 million people and 311 states with population more than 100,000. There are 162 cities with population of 100,000 to 200,000 people and 77 cities are with population range of 200,000 - 500,000. 21 cities are between 1 million to half million population. New York City and Los Angeles are most populated cities in US with a population of 8.3 million and 4 Million. New York ranks number one in city population, Chicago and Houston are with 2.7 and 2.3 million, Chicago is 3 times denser compared to Houston with 3,633 sq mi. Phoenix and Philadelphia are around 1.6 million each, Philadelphia are 3 times denser than Phoenix. San Antonio, Sand Diego, Dallas an San Jose are between 1 to 1.5 million. California State has maximum number of cities with 74 followed by Texas and Florida with 39 and 22. The most dangerous cities in the US are Atlanta, Philadelphia, Salt Lake City, Springfield and Springfield in 2022. The driving age by state is 16 years for most of the states.
City ST | Population(2017) | Pop. per sq. mi.(2017) |
---|---|---|
New York city, NY | 8,622,698 | 28,707.7 |
Los Angeles city, CA | 3,999,759 | 8,534.5 |
Chicago city, IL | 2,716,450 | 11,948.8 |
Houston city, TX | 2,312,717 | 3,633.4 |
Phoenix city, AZ | 1,626,078 | 3,141.2 |
Philadelphia city, PA | 1,580,863 | 11,781.8 |
San Antonio city, TX | 1,511,946 | 3,279.9 |
San Diego city, CA | 1,419,516 | 4,371.1 |
Dallas city, TX | 1,341,075 | 3,944.8 |
San Jose city, CA | 1,035,317 | 5,832.3 |
Austin city, TX | 951,750 | |
Jacksonville city, FL | 891,736 | |
Fort Worth city, TX | 875,456 |
United States Asian Population | 17,186,320 |
Asian Indian | 3,672,647 |
Bangladeshi | 164,907 |
Bhutanese | 26,975 |
Burmese | 149,969 |
Cambodian | 265,576 |
Chinese, except Taiwanese | 3,948,201 |
Filipino | 2,809,791 |
Hmong | 279,915 |
Indonesian | 74,108 |
Japanese | 782,097 |
Korean | 1,460,383 |
Laotian | 210,061 |
Malaysian | 20,333 |
Mongolian | 17,830 |
Nepalese | 136,992 |
Okinawan | 3,165 |
Pakistani | 462,470 |
Sri Lankan | 48,374 |
Taiwanese | 159,884 |
Thai | 195,572 |
Vietnamese | 1,753,333 |
Other Asian, specified | 4,700 |
Other Asian, not specified | 135,366 |
The US most populous states area California(39 Million), Texas(28 Million) and Florida(20 Million).
State | Population, 2018 | Pop. per sq. mi., 2018 |
---|---|---|
California | 39,557,045 | 253.9 |
Texas | 28,701,845 | 109.9 |
Florida | 21,299,325 | 397.0 |
New York | 19,542,209 | 414.7 |
Pennsylvania | 12,807,060 | 286.2 |
Illinois | 12,741,080 | 229.5 |
Ohio | 11,689,442 | 286.1 |
Georgia | 10,519,475 | 182.3 |
North Carolina | 10,383,620 | 213.6 |
Michigan | 9,995,915 | 176.6 |
The History and Growth of the United States Census: As per manuscript prepared for the Senate in 1900 by CARROLL D. WRIGHT, By 1640 the British America contained a little over 25,000 whites, 60% of them in New England and 40% in Virginia. By 1660 at the restoration of monarchy the total went up to 80,000. At the period of European revolution in 1688, the 12 oldest states were confirmed to be 200,000 people, of whom Massachusetts with Plymouth and Maine may have 44,000, New Hampshire and Rhode Island each 6,000, Connecticut 17,000 to 20,000, New England has 75,000, New York may have less than 20,000, New Jersey has half as many, Pennsylvania and Delaware has 12,000, Maryland 25,000, Virginia 50,000, and the two Carolinas(North Carolina and South Carolina) which then included the soil of Georgia not less than 8,000 people.
In 1700 at the close of first hundred years the whole population in the country is estimated at 262,000 as distributed below.
Massachusetts | 70,000 |
Pennsylvania | 20,000 |
Connecticut | 30,000 |
Maryland | 25,000 |
Rhode Island | 10,000 |
Virginia | 40,000 |
New Hampshire | 10,000 |
North Carolina | 5,000 |
Yew york | 80,000 |
South Carolina | 7,000 |
New Jersey | 15,000 |
As per the History of the United States reference book, 1874, Boston, The first European settlement in North America was Spanish. Most people who came to North America in the 1600 were English. Others came from The Sweden, Germany, Netherlands, France, Scotland, and Northern Ireland. By 1690, 250,000 people lived in the New World called 'America'. By 1790, there were 2.5 million people. The first settlements were along the Atlantic coast and on rivers that flowed into the ocean. People from europe came for different reasons. Some left their homes to escape war in their country. Some of them sought political or religious freedom. Some had to work as servants to pay back the cost of their trip. Some, like Black Africans, brought them (arrived) as slaves. Many people were farmers and mostly know farming. Some owned small farms that they worked themselves. The wealthy persons who are farmers owned large plantations and used African slaves as workers. In time, the 13 colonies developed within three distinct regions. The relations between Native Indians and settlers are different from region to region, some have bad and some have friendly, as settlement grows the european settlers forced the Native Indians to move as the new rules were framed from time to time and governed mainly by the european country kings and law makers, a distant government, mostly British. The American Settlers Revolution and the war for independence from Britain assumed to began with a small fight between British troops and colonists on 1775. The desire for independence increased in the next few months and In 1778, France recognized the United States as an independent country and signed a treaty of alliance.
From 262,000 people in 1700 to half a million appears to be reached by 1721, a Million population followed in twenty two years by 1743, By 1767 in twenty two years it was being doubled to two million. The First Census was conducted in 1790, The total population of the United States in 1790 was 3,929,214. The enumeration of the inhabitants of the United States for the Second Census was 5,308,483. In 1810 Census was 7,239,881.
In 1630 the estimates of white people are little above 4,500(Maine 400, New Hampshire 500, Plymouth 390, Massachusetts 506, New York 350, Virginia 2500) to more than 25,000 in 1640(Maine 900, New Hampshire 1,055, Plymouth 1,020, Massachusetts 8,932, Rhode Island 300, Connecticut 1,472, New York 1,930, Maryland 583, Virginia 10,442). After first census in 1790 records as 3.9 million, United States conducted second census with detailed citizen information on age and slaves on August 4, 1800 and the count was 5.3 Million living in US out of 893,602 were slaves. Until 1870 the Africans were treated as slaves till civil war fought between 1861 and 1865 by African population and civil rights were granted to freed black slaves and finally included in the census as blacks(around 10% ). Albama population in Mar 1817 is reported as 127,901, Michigan in 1884.
Census | Population | Percentage change |
---|---|---|
1790 | 3,929,214 | |
1800 | 5,236,631 | 33.30% |
1810 | 7,239,881 | 38.30% |
1820 | 9,638,453 | 33.10% |
1830 | 12,866,020 | 33.50% |
1840 | 17,069,453 | 32.70% |
1850 | 23,191,876 | 35.90% |
1860 | 31,443,321 | 35.60% |
1870 | 38,558,371 | 22.60% |
1880 | 49,371,340 | 28.00% |
1890 | 62,979,766 | 27.60% |
1900 | 76,212,168 | 21.00% |
1910 | 92,228,531 | 21.00% |
1920 | 106,021,568 | 15.00% |
1930 | 123,202,660 | 16.20% |
1940 | 132,165,129 | 7.30% |
1950 | 151,325,798 | 14.50% |
1960 | 179,323,175 | 18.50% |
1970 | 203,211,926 | 13.30% |
1980 | 226,545,805 | 11.50% |
1990 | 248,709,873 | 9.80% |
2000 | 281,421,906 | 13.20% |
2010 | 308,745,538 | 8.84% |
States | Population(2018) |
---|---|
Alabama | 4,887,871 |
Alaska | 737,438 |
Arizona | 7,171,646 |
Arkansas | 3,013,825 |
California | 39,557,045 |
Colorado | 5,695,564 |
Connecticut | 3,572,665 |
Delaware | 967,171 |
Washington, D.C. | 702,455 |
Florida | 21,299,325 |
Georgia | 10,519,475 |
Hawaii | 1,420,491 |
Idaho | 1,754,208 |
Illinois | 12,741,080 |
Indiana | 6,691,878 |
Iowa | 3,156,145 |
Kansas | 2,911,505 |
Kentucky | 4,468,402 |
Louisiana | 4,659,978 |
Maine | 1,338,404 |
Maryland | 6,042,718 |
Massachusetts | 6,902,149 |
Michigan | 9,995,915 |
Minnesota | 5,611,179 |
Mississippi | 2,986,530 |
Missouri | 6,126,452 |
Montana | 1,062,305 |
Nebraska | 1,929,268 |
Nevada | 3,034,392 |
New Hampshire | 1,356,458 |
New Jersey | 8,908,520 |
New Mexico | 2,095,428 |
New York | 19,542,209 |
North Carolina | 10,383,620 |
North Dakota | 760,077 |
Ohio | 11,689,442 |
Oklahoma | 3,943,079 |
Oregon | 4,190,713 |
Pennsylvania | 12,807,060 |
Rhode Island | 1,057,315 |
South Carolina | 5,084,127 |
South Dakota | 882,235 |
Tennessee | 6,770,010 |
Texas | 28,701,845 |
Utah | 3,161,105 |
Vermont | 626,299 |
Virginia | 8,517,685 |
Washington | 7,535,591 |
West Virginia | 1,805,832 |
Wisconsin | 5,813,568 |
Wyoming | 577,737 |
The US census were not carried out either in the pre-european period or during the colonial period initially till 1790, According to Pri, The Early American Native population before 1492 is estimated to be 60 Million. But the European explorers brought diseases to the Americas which devastated the native population, and resulted in collapse in their population and civilisation, including life skills and farming. By the time in 1620 the U.S. population the colonial population grew from a shaky start of just 2300 in 1620 and 111,935 in 1670 to over 1 million in 1750. By 2030 the US population is expected to be 360 million and 370 million by 2035. Fertility rate was 1.931 in the 2010 census recorded, estimates as on 2017 is 1.765.
1. Census
2. Population by Income
3. Lieber Collection
4. Census Stats by Wright Hunt
5. Stories of european colonization
6. FBI crime stats
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |