Kentucky Population 2024
Image Source: People gathering at Keeneland Race Course, Kentucky
- Contents
- Population by Race
- Top Cities of Kentucky
- Population Pyramid
- Languages
- Education
- Disablity
- Counties of Kentucky
Year | Population | % Change |
---|---|---|
2010 | 4,348,200 | |
2011 | 4,369,488 | 0.49 |
2012 | 4,386,381 | 0.39 |
2013 | 4,404,817 | 0.42 |
2014 | 4,414,483 | 0.22 |
2015 | 4,425,999 | 0.26 |
2016 | 4,438,229 | 0.28 |
2017 | 4,453,874 | 0.35 |
2018 | 4,468,402 | 0.33 |
2019 | 4,481,360 | 0.29 |
2020 | 4,505,836 | census updated July 1, 2020 |
2021* | 4,509,394 | 0.08 |
2022* | 4,514,805 | 0.12 |
2023* | 4,538,282 | 0.52 |
Kentucky Population by Race
According to 2017 demographics estimates population of Kentucky by race are, Kentucky state has 87% of White Americans in terms of race, followed by 8% of Black Americans, 3.4% of Hispanic/Latino's, 1.3% of Asians.
White Population
White population in Kentucky are 3,862,600, percentage wise 87.30 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Black population in Kentucky are 353,088, percentage wise 7.98 percent are blacks. African American refers to black population in Kentucky, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in Kentucky are 59,593, percentage wise 1.35 percent are asians, out of these 14,208 are Asian Indians, 9,603 are Chinese, 6,205 are Filipinos, 4,043 are Japanese, 5,060 are Korean, 6,065 are Vietnamese and 14,409 are other Asian nationals. 1,461 are Cambodians, 591 Butanese, 124 Bangladeshis, 295 Indonesians, 34 Hmong, 857 Laotian, 27 Malaysian, 46 Mongolian, 3215 Nepalese, 1479 Pakistanis, 182 Srilankans, 288 Taiwanese and 1,528 Thai.
Hispanic Population
Hispanic population in Kentucky are 152,072. Percentage wise 3.44 percent are hispanics, out of these 87,146 are Mexican people, 16,306 are Puerto Ricans, 13,441 are Cubans, and 35,179 are other Hispanic or Latinos. Hispanics may be of any race, included in applicable race categories.
Native Hawaiian and other Pacific Islander are 2,271, out of these 708 are Native Hawaiians, 396 are Guamanian/Chamorro's, 406 are Samoans. Natives are 9,324 of American Indian and Alaska Native, 3198 are Cherokee tribals, 513 are Chippewa tribals, 418 are Sioux tribals and 151 are Navajo tribal groups.
Total Population | 4,424,376 | Percent |
---|---|---|
White | 3,862,600 | 87.30% |
Black or African American | 353,088 | 7.98% |
American Indian and Alaska Native | 9,324 | 0.211% |
Cherokee tribal grouping | 3,198 | 0.072% |
Chippewa tribal grouping | 513 | 0.012% |
Navajo tribal grouping | 151 | 0.003% |
Sioux tribal grouping | 418 | 0.009% |
Asian Population | 59,593 | 1.35% |
Asian Indian | 14,208 | 0.32% |
Chinese | 9,603 | 0.22% |
Filipino | 6,205 | 0.14% |
Japanese | 4,043 | 0.09% |
Korean | 5,060 | 0.11% |
Vietnamese | 6,065 | 0.14% |
Other Asian Population | 14,409 | |
Native Hawaiian and Other Pacific Islander | 2,271 | 0.05% |
Native Hawaiian | 708 | 0.016% |
Guamanian or Chamorro | 396 | 0.009% |
Samoan | 406 | 0.009% |
Other Pacific Islander | 761 | |
Some other race | 41,197 | |
Hispanic or Latino | 152,072 | 3.44% |
Mexican | 87,146 | 1.97% |
Puerto Rican | 16,306 | 0.37% |
Cuban | 13,441 | 0.30% |
Other Hispanic or Latino | 35,179 |
Top Cities of Kentucky
Louisville is the most ancient and popular city located in Jefferson county, named after King Louis XVI of France, Louisville was founded in 1778 and early days it was the shipping port of Kentucky state with 620,118 in 2018, followed by second largest city is Lexington, it is classified as first class city with 323,780 people, Bowling Green city of warren county with 68,401 people is the third populous and used to be provincial capital city of state in American civil war. As per the history, the name was derived from Bowling Green, Virginia from where early migrants had come, and later was incorporated in the Kentucky state in 1798. Owensboro is the fourth largest city with 59,809 population, named after Col. Abraham Owen established as Owensborough in 1817 and later it shortend to Owensboro.
Rank | Cities | Population(2018) |
---|---|---|
1 | Louisville | 620,118 |
2 | Lexington | 323,780 |
3 | Bowling Green | 68,401 |
4 | Owensboro | 59,809 |
Population Pyramid
KY population pyramid as per the chart below looks stable growth till 49 years, there on from 50-60 year age group there is a sligher increase and from 69 years onwards it declines. The female population is doubled to the male population at above 80 years showing the life expectancy of women is more than men.
Kentucky Population by Age
According to 2019 US population estimates, population of Kentucky by age is 4,424,376, out of these 2,179,025 are male, 2,245,351 are female, The sex ratio of Kentucky is 970. The population by age in Kentucky state are, under 15 years is 840,198, 15 years and over is 3,584,178, 30 years and over is 2,697,002, 65 years and over is 672,706 and 85 years and over is 76,809. 49.25 percent are male, 50.75 percent are female, 18.99 percent are under 15 years old, 81.01 percent are 15 years and over, 60.96 percent are 30 years and over, 15.20 percent are 65 years and over, 1.74 percent are 85 years and over.
Languages spoken in KY
Statistics of Asian Indian languages as on 2017 are, 1704 speak Telugu, 1109 Tamil, 790 Malayalam/Kannada, 459 Bengali, 4777 Marathi/Nepali, 379 Punjabi, 1655 Urdu, 2927 speak Hindi and 2592 speak Gujarati.
European language speakers include 7243 speak French include Cajun, 1006 Italian, 1121 Portuguese, 13752 German, 6278 Yiddish, Pennsylvania Dutch or other West Germanic languages, 659 Greek, 3036 Russian, 640 Polish, 4622 Serbo-croatian, 1347 Ukranian/Slavic, 73 Armanian.
Mid to East Asia people speak 7215 Chinese Mandarin/Cantonese, 54 Hmong, 4598 Japanese, 1779 Korean, 4628 Vietnamese, 1152 Khmer, 1497 Thai/Lao/Tai-Kadai, 3894 Tagalog.
1270 speak Ilocano, Samoan, Hawaiian, or other Austronesian languages, 8371 Arabic, 372 Hebrew and 1557 are Persian language speakers.
4197 speak Amharic, Somali, or other Afro-Asiatic languages, 2370 Yoruba, Twi, Igbo, or other languages of Western Africa, 3481 Swahili or other languages of Central, Eastern, and Southern Africa.
Languages | Population | Percentage |
---|---|---|
Speak only English | 3,929,849 | 94.69 |
Spanish Language | 107,735 | 2.60 |
European Language | 57,126 | 1.38 |
Asian Languages | 34,902 | 0.84 |
Other Languages | 20,624 | 0.50 |
Kentucky Education
Kentucky state statistics of School and College education.
Total | Male | Female | ||
Population 18 to 24 years | 425,585 | 219,812 | 205,773 | |
---|---|---|---|---|
Less than high school graduate | 54,221 | 31,638 | 22,583 | |
High school graduate (includes equivalency) | 147,429 | 85,611 | 61,818 | |
Some college or associates degree | 188,724 | 87,963 | 100,761 | |
Bachelors degree or higher | 35,211 | 14,600 | 20,611 | |
Population 25 years and over | 2,986,199 | 1,439,088 | 1,547,111 | |
Less than 9th grade | 181,262 | 94,729 | 86,533 | |
9th to 12th grade, no diploma | 260,397 | 136,588 | 123,809 | |
High school graduate (includes equivalency) | 988,521 | 503,020 | 485,501 | |
Some college, no degree | 625,391 | 292,432 | 332,959 | |
Associates degree | 238,060 | 90,651 | 147,409 | |
Bachelors degree | 406,916 | 196,404 | 210,512 | |
Graduate or professional degree | 285,652 | 125,264 | 160,388 |
White | 2,619,630 | 1,258,709 | 1,360,921 | |
---|---|---|---|---|
High school graduate or higher | 2,243,012 | 1,061,939 | 1,181,073 | |
Bachelors degree or higher | 614,987 | 286,101 | 328,886 | |
Black or African | 217,576 | 104,123 | 113,453 | |
High school graduate or higher | 186,586 | 88,538 | 98,048 | |
Bachelors degree or higher | 35,443 | 14,854 | 20,589 | |
American Indian or Alaska Native alone | 6,557 | 3,119 | 3,438 | |
High school graduate or higher | 5,021 | 2,463 | 2,558 | |
Bachelors degree or higher | 946 | 434 | 512 | |
Asian | 37,843 | 17,169 | 20,674 | |
High school graduate or higher | 32,100 | 15,019 | 17,081 | |
Bachelors degree or higher | 19,922 | 9,907 | 10,015 | |
Native Hawaiian and Other Pacific Islander | 1,235 | 568 | 667 | |
High school graduate or higher | 1,083 | 507 | 576 | |
Bachelors degree or higher | 248 | 43 | 205 | |
Hispanic or Latino Origin | 75,287 | 42,310 | 32,977 | |
High school graduate or higher | 51,577 | 27,650 | 23,927 | |
Bachelors degree or higher | 13,560 | 6,887 | 6,673 |
Disability
2017 stats of Disable population of Kentucky state as per table below.
Total civilian non-institutionalized population | 751,563 |
---|---|
Male | 366,931 |
Female | 384,632 |
- | |
White | 674,356 |
Black or African American | 54,416 |
American Indian and Alaska Native alone | 2,522 |
Asian | 3,494 |
Native Hawaiian and Other Pacific Islander | 258 |
Some other race | 2,470 |
DISABILITY TYPE | |
With a hearing difficulty | 210,345 |
With a vision difficulty | 146,033 |
With a cognitive difficulty | 295,399 |
With an ambulatory difficulty | 417,846 |
With a self-care difficulty | 144,614 |
With an independent living difficulty | 264,153 |
Counties of Kentucky
Kentucky state is divided into 120 counties, Jefferson is the populous County with 770,517, followed by Fayette County with 323,780, Kenton County with 166,051, Boone County with 131,533, Warren County with 131,264.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Adair County | 19,294 | 19,215 | -0.4 | 60 | 60 |
Allen County | 20,921 | 21,122 | 1 | 54 | 54 |
Anderson County | 22,518 | 22,663 | 0.6 | 51 | 50 |
Ballard County | 8,021 | 7,979 | -0.5 | 109 | 109 |
Barren County | 43,815 | 44,176 | 0.8 | 25 | 25 |
Bath County | 12,378 | 12,383 | 0 | 88 | 88 |
Bell County | 26,904 | 26,569 | -1.2 | 40 | 40 |
Boone County | 130,611 | 131,533 | 0.7 | 4 | 4 |
Bourbon County | 20,132 | 20,184 | 0.3 | 58 | 57 |
Boyd County | 47,759 | 47,240 | -1.1 | 20 | 21 |
Boyle County | 29,958 | 30,100 | 0.5 | 35 | 35 |
Bracken County | 8,277 | 8,239 | -0.5 | 107 | 107 |
Breathitt County | 12,931 | 12,726 | -1.6 | 84 | 85 |
Breckinridge County | 20,151 | 20,388 | 1.2 | 57 | 56 |
Bullitt County | 80,284 | 81,069 | 1 | 10 | 10 |
Butler County | 12,798 | 12,772 | -0.2 | 85 | 84 |
Caldwell County | 12,677 | 12,715 | 0.3 | 86 | 86 |
Calloway County | 38,865 | 39,135 | 0.7 | 26 | 26 |
Campbell County | 92,547 | 93,152 | 0.7 | 8 | 8 |
Carlisle County | 4,828 | 4,771 | -1.2 | 117 | 117 |
Carroll County | 10,728 | 10,737 | 0.1 | 96 | 96 |
Carter County | 27,193 | 27,004 | -0.7 | 38 | 38 |
Casey County | 15,794 | 15,888 | 0.6 | 71 | 71 |
Christian County | 71,252 | 71,671 | 0.6 | 11 | 11 |
Clark County | 35,940 | 36,249 | 0.9 | 30 | 28 |
Clay County | 20,273 | 20,105 | -0.8 | 56 | 58 |
Clinton County | 10,239 | 10,206 | -0.3 | 99 | 98 |
Crittenden County | 9,021 | 8,915 | -1.2 | 103 | 103 |
Cumberland County | 6,696 | 6,659 | -0.6 | 113 | 114 |
Daviess County | 100,546 | 101,104 | 0.6 | 7 | 7 |
Edmonson County | 12,248 | 12,274 | 0.2 | 90 | 91 |
Elliott County | 7,508 | 7,508 | 0 | 110 | 110 |
Estill County | 14,227 | 14,198 | -0.2 | 78 | 79 |
Fayette County | 322,193 | 323,780 | 0.5 | 2 | 2 |
Fleming County | 14,428 | 14,432 | 0 | 76 | 77 |
Floyd County | 36,261 | 35,845 | -1.1 | 28 | 30 |
Franklin County | 50,504 | 50,815 | 0.6 | 19 | 19 |
Fulton County | 6,204 | 6,120 | -1.4 | 116 | 116 |
Gallatin County | 8,745 | 8,832 | 1 | 105 | 104 |
Garrard County | 17,497 | 17,560 | 0.4 | 66 | 66 |
Grant County | 25,000 | 25,121 | 0.5 | 46 | 46 |
Graves County | 37,173 | 37,317 | 0.4 | 27 | 27 |
Grayson County | 26,264 | 26,321 | 0.2 | 44 | 43 |
Green County | 11,064 | 11,049 | -0.1 | 94 | 94 |
Greenup County | 35,491 | 35,268 | -0.6 | 31 | 31 |
Hancock County | 8,778 | 8,758 | -0.2 | 104 | 105 |
Hardin County | 108,226 | 110,356 | 2 | 6 | 6 |
Harlan County | 26,725 | 26,409 | -1.2 | 41 | 42 |
Harrison County | 18,730 | 18,778 | 0.3 | 62 | 63 |
Hart County | 18,762 | 18,906 | 0.8 | 61 | 61 |
Henderson County | 45,989 | 45,591 | -0.9 | 22 | 23 |
Henry County | 15,994 | 16,106 | 0.7 | 70 | 70 |
Hickman County | 4,523 | 4,421 | -2.3 | 118 | 119 |
Hopkins County | 45,369 | 45,068 | -0.7 | 24 | 24 |
Jackson County | 13,420 | 13,442 | 0.2 | 80 | 80 |
Jefferson County | 770,377 | 770,517 | 0 | 1 | 1 |
Jessamine County | 53,281 | 53,920 | 1.2 | 18 | 18 |
Johnson County | 22,571 | 22,386 | -0.8 | 50 | 51 |
Kenton County | 165,410 | 166,051 | 0.4 | 3 | 3 |
Knott County | 15,285 | 15,126 | -1 | 73 | 73 |
Knox County | 31,484 | 31,304 | -0.6 | 32 | 32 |
Larue County | 14,211 | 14,307 | 0.7 | 79 | 78 |
Laurel County | 60,299 | 60,669 | 0.6 | 15 | 15 |
Lawrence County | 15,735 | 15,571 | -1 | 72 | 72 |
Lee County | 6,590 | 7,033 | 6.7 | 114 | 113 |
Leslie County | 10,309 | 10,143 | -1.6 | 98 | 99 |
Letcher County | 22,328 | 21,899 | -1.9 | 52 | 52 |
Lewis County | 13,358 | 13,257 | -0.8 | 81 | 82 |
Lincoln County | 24,498 | 24,644 | 0.6 | 48 | 47 |
Livingston County | 9,264 | 9,242 | -0.2 | 101 | 102 |
Logan County | 27,014 | 26,989 | -0.1 | 39 | 39 |
Lyon County | 8,113 | 8,009 | -1.3 | 108 | 108 |
McCracken County | 65,397 | 65,346 | -0.1 | 13 | 13 |
McCreary County | 17,423 | 17,408 | -0.1 | 67 | 67 |
McLean County | 9,219 | 9,252 | 0.4 | 102 | 101 |
Madison County | 91,226 | 92,368 | 1.3 | 9 | 9 |
Magoffin County | 12,539 | 12,362 | -1.4 | 87 | 89 |
Marion County | 19,316 | 19,404 | 0.5 | 59 | 59 |
Marshall County | 31,311 | 31,191 | -0.4 | 33 | 33 |
Martin County | 11,495 | 11,323 | -1.5 | 93 | 93 |
Mason County | 17,225 | 17,150 | -0.4 | 68 | 68 |
Meade County | 28,094 | 28,715 | 2.2 | 36 | 36 |
Menifee County | 6,466 | 6,451 | -0.2 | 115 | 115 |
Mercer County | 21,588 | 21,774 | 0.9 | 53 | 53 |
Metcalfe County | 10,079 | 10,030 | -0.5 | 100 | 100 |
Monroe County | 10,611 | 10,718 | 1 | 97 | 97 |
Montgomery County | 27,956 | 28,203 | 0.9 | 37 | 37 |
Morgan County | 13,211 | 13,345 | 1 | 82 | 81 |
Muhlenberg County | 30,923 | 30,774 | -0.5 | 34 | 34 |
Nelson County | 45,612 | 45,851 | 0.5 | 23 | 22 |
Nicholas County | 7,137 | 7,166 | 0.4 | 112 | 112 |
Ohio County | 24,136 | 24,087 | -0.2 | 49 | 49 |
Oldham County | 66,489 | 66,470 | 0 | 12 | 12 |
Owen County | 10,789 | 10,880 | 0.8 | 95 | 95 |
Owsley County | 4,416 | 4,472 | 1.3 | 119 | 118 |
Pendleton County | 14,558 | 14,529 | -0.2 | 75 | 75 |
Perry County | 26,479 | 26,092 | -1.5 | 42 | 44 |
Pike County | 58,862 | 58,402 | -0.8 | 16 | 16 |
Powell County | 12,321 | 12,442 | 1 | 89 | 87 |
Pulaski County | 64,357 | 64,623 | 0.4 | 14 | 14 |
Robertson County | 2,132 | 2,135 | 0.1 | 120 | 120 |
Rockcastle County | 16,757 | 16,750 | 0 | 69 | 69 |
Rowan County | 24,562 | 24,583 | 0.1 | 47 | 48 |
Russell County | 17,739 | 17,821 | 0.5 | 65 | 65 |
Scott County | 54,790 | 56,031 | 2.3 | 17 | 17 |
Shelby County | 47,495 | 48,518 | 2.2 | 21 | 20 |
Simpson County | 18,105 | 18,529 | 2.3 | 64 | 64 |
Spencer County | 18,471 | 18,794 | 1.7 | 63 | 62 |
Taylor County | 25,562 | 25,549 | -0.1 | 45 | 45 |
Todd County | 12,200 | 12,311 | 0.9 | 91 | 90 |
Trigg County | 14,424 | 14,643 | 1.5 | 77 | 74 |
Trimble County | 8,565 | 8,515 | -0.6 | 106 | 106 |
Union County | 14,640 | 14,505 | -0.9 | 74 | 76 |
Warren County | 128,995 | 131,264 | 1.8 | 5 | 5 |
Washington County | 11,939 | 12,084 | 1.2 | 92 | 92 |
Wayne County | 20,621 | 20,468 | -0.7 | 55 | 55 |
Webster County | 13,071 | 13,111 | 0.3 | 83 | 83 |
Whitley County | 36,129 | 36,242 | 0.3 | 29 | 29 |
Wolfe County | 7,245 | 7,177 | -0.9 | 111 | 111 |
Woodford County | 26,396 | 26,533 | 0.5 | 43 | 41 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |