North Carolina Population 2024
- Contents
- Population by Race
- Top Cities of North Carolina
- Population Pyramid
- Languages
- Education
- Disablity
- Counties of North Carolina
Year | Population | % Change |
---|---|---|
2010 | 9,574,293 | |
2011 | 9,656,754 | 0.86 |
2012 | 9,749,123 | 0.96 |
2013 | 9,843,599 | 0.97 |
2014 | 9,933,944 | 0.92 |
2015 | 10,033,079 | 1.00 |
2016 | 10,156,679 | 1.23 |
2017 | 10,270,800 | 1.12 |
2018 | 10,383,620 | 1.10 |
2019 | 10,495,763 | 1.08 |
2020 | 10,439,388 | census updated July 1, 2020 |
2021* | 10,551,162 | 1.07 |
2022* | 10,678,831 | 1.21 |
2023* | 10,888,136 | 1.96 |
North Carolina Population by Race
According to 2017 demographics estimates population of North Carolina by race are:
White Population
White population in North Carolina are 6,937,466, percentage wise 69.01 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Black population in North Carolina are 2,159,427, percentage wise 21.48 percent are blacks. African American refers to black population in North Carolina, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in North Carolina are 269,164, percentage wise 2.68 percent are asians, out of these 85,074 are Asian Indians, 45,409 are Chinese, 21,695 are Filipinos, 6,521 are Japanese, 19,542 are Korean, 34,037 are Vietnamese and 56,886 are other Asian nationals.
Hispanic Population
Hispanic population in North Carolina are 914,792. Percentage wise 9.10 percent are hispanics, out of these 533,769 are Mexican people, 96,570 are Puerto Ricans, 24,303 are Cubans, and 260,150 are other Hispanic or Latinos. Hispanics may be of any race, included in applicable race categories.
American Indian and Alaska Native are 117,998 people, out of these 16,142 are Cherokee tribals, 945 are Chippewa tribals, 606 are Navajo tribals and 745 are Sioux tribals.
Total Population | 10,052,564 | Percent |
---|---|---|
White | 6,937,466 | 69.01% |
Black or African American | 2,159,427 | 21.48% |
American Indian and Alaska Native | 117,998 | 1.174% |
Cherokee tribal grouping | 16,142 | 0.161% |
Chippewa tribal grouping | 945 | 0.009% |
Navajo tribal grouping | 606 | 0.006% |
Sioux tribal grouping | 745 | 0.007% |
Asian Population | 269,164 | 2.68% |
Asian Indian | 85,074 | 0.85% |
Chinese | 45,409 | 0.45% |
Filipino | 21,695 | 0.22% |
Japanese | 6,521 | 0.06% |
Korean | 19,542 | 0.19% |
Vietnamese | 34,037 | 0.34% |
Other Asian Population | 56,886 | |
Native Hawaiian and Other Pacific Islander | 6,393 | 0.06% |
Native Hawaiian | 2,223 | 0.022% |
Guamanian or Chamorro | 1,862 | 0.019% |
Samoan | 667 | 0.007% |
Other Pacific Islander | 1,641 | |
Some other race | 310,920 | |
Hispanic or Latino | 914,792 | 9.10% |
Mexican | 533,769 | 5.31% |
Puerto Rican | 96,570 | 0.96% |
Cuban | 24,303 | 0.24% |
Other Hispanic or Latino | 260,150 |
Top Cities of North Carolina
Rank | Cities | Population(2018) |
---|---|---|
1 | Charlotte | 872,498 |
2 | Raleigh | 469,298 |
3 | Greensboro | 294,722 |
4 | Durham | 274,291 |
5 | Winston-Salem | 246,328 |
6 | Fayetteville | 209,468 |
7 | Cary town | 168,160 |
8 | Wilmington | 122,607 |
9 | High Point | 112,316 |
10 | Concord | 94,130 |
11 | Greenville | 93,137 |
12 | Asheville | 92,452 |
13 | Gastonia | 77,024 |
14 | Jacksonville | 72,896 |
15 | Chapel Hill town | 60,988 |
16 | Huntersville town | 57,098 |
17 | Rocky Mount | 54,242 |
18 | Apex town | 53,852 |
19 | Burlington | 53,748 |
Population Pyramid
North Carolina Population by Age
According to 2019 US population estimates, population of North Carolina by age is 10,052,564, out of these 4,895,368 are male, 5,157,196 are female(48.70 percent are male, 51.30 percent are female), The sex ratio of North Carolina is 949. The North Carolina population by age are, under 15 years is 1,898,114, 15 years and over is 8,154,450, 30 years and over is 6,109,015, 65 years and over is 1,514,937 and 85 years and over is 166,759. 18.88 percent are under 15 years old, 81.12 percent are 15 years and over, 60.77 percent are 30 years and over, 15.07 percent are 65 years and over, 1.66 percent are 85 years and over.
Languages spoken in NC
People from East and Middle Asia, 34,508 speak Chinese(Incl Mandarin, Cantonese), 6,607 speak Japanese, 14,413 speak Korean, 9,697 speak Hmong, 24,155 speak Vietnamese, 3,469 speak Khmer, 7,348 speak Thai/Lao/Tai-Kadai, 14,568 speak Tagalog.
22,187 speak Arabaic which are from Middle-east region, 1,637 speak Hebrew. 8,404 speak Amharic/Somali/Afro-Asiatic, 6,778 speak Swahili, 9,796 speak Yoruba, Twi, Igbo Languages from Western Africa.
Languages | Population | Percentage |
---|---|---|
Speak only English | 8,369,406 | 88.58 |
Spanish Language | 704,788 | 7.46 |
European Language | 164,454 | 1.74 |
Asian Languages | 154,874 | 1.64 |
Other Languages | 55,059 | 0.58 |
North Carolina Education
Primary and Higher education level statistics of North Carolina as on 2017
Total | Male | Female | ||
Population 18 to 24 years | 978,834 | 507,944 | 470,890 | |
---|---|---|---|---|
Less than high school graduate | 135,980 | 80,708 | 55,272 | |
High school graduate (includes equivalency) | 301,908 | 177,289 | 124,619 | |
Some college or associates degree | 446,731 | 213,046 | 233,685 | |
Bachelors degree or higher | 94,215 | 36,901 | 57,314 | |
Population 25 years and over | 6,784,048 | 3,219,201 | 3,564,847 | |
Less than 9th grade | 333,408 | 179,272 | 154,136 | |
9th to 12th grade, no diploma | 556,286 | 295,750 | 260,536 | |
High school graduate (includes equivalency) | 1,771,742 | 884,577 | 887,165 | |
Some college, no degree | 1,468,899 | 676,811 | 792,088 | |
Associates degree | 627,997 | 252,897 | 375,100 | |
Bachelors degree | 1,303,604 | 595,102 | 708,502 | |
Graduate or professional degree | 722,112 | 334,792 | 387,320 |
White | 4,625,957 | 2,212,556 | 2,413,401 | |
---|---|---|---|---|
High school graduate or higher | 4,193,964 | 1,979,085 | 2,214,879 | |
Bachelors degree or higher | 1,549,160 | 735,438 | 813,722 | |
Black or African | 1,383,129 | 617,519 | 765,610 | |
High school graduate or higher | 1,166,557 | 508,230 | 658,327 | |
Bachelors degree or higher | 279,767 | 101,399 | 178,368 | |
American Indian or Alaska Native alone | 75,707 | 35,668 | 40,039 | |
High school graduate or higher | 57,386 | 25,600 | 31,786 | |
Bachelors degree or higher | 10,003 | 3,826 | 6,177 | |
Asian | 177,008 | 82,956 | 94,052 | |
High school graduate or higher | 151,328 | 72,748 | 78,580 | |
Bachelors degree or higher | 98,083 | 49,474 | 48,609 | |
Native Hawaiian and Other Pacific Islander | 3,661 | 1,649 | 2,012 | |
High school graduate or higher | 3,157 | 1,358 | 1,799 | |
Bachelors degree or higher | 513 | 253 | 260 | |
Hispanic or Latino Origin | 451,302 | 238,440 | 212,862 | |
High school graduate or higher | 260,442 | 129,434 | 131,008 | |
Bachelors degree or higher | 63,339 | 28,684 | 34,655 |
Disability
Disable people of North Carolina stats as on 2017.
Total civilian non-institutionalized population | 1,344,677 |
---|---|
Male | 644,157 |
Female | 700,520 |
- | |
White | 950,044 |
Black or African American | 316,325 |
American Indian and Alaska Native alone | 20,994 |
Asian | 13,149 |
Native Hawaiian and Other Pacific Islander | 678 |
Some other race | 15,461 |
DISABILITY TYPE | |
With a hearing difficulty | 367,990 |
With a vision difficulty | 261,156 |
With a cognitive difficulty | 508,539 |
With an ambulatory difficulty | 726,055 |
With a self-care difficulty | 271,518 |
With an independent living difficulty | 475,434 |
Counties of North Carolina
North Carolina state is divided into 100 counties. Mecklenburg and Wakeis the largest Counties with more than 1 million people, followed by Guilford County with 533,670 and Forsyth County with 379,099. The oldest town in the state is Bath, incorporated in 1705.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Alamance County | 163,529 | 166,436 | 1.8 | 17 | 17 |
Alexander County | 37,146 | 37,353 | 0.6 | 65 | 65 |
Alleghany County | 11,023 | 11,161 | 1.3 | 94 | 94 |
Anson County | 24,878 | 24,877 | 0 | 75 | 75 |
Ashe County | 26,803 | 27,109 | 1.1 | 73 | 73 |
Avery County | 17,505 | 17,505 | 0 | 86 | 86 |
Beaufort County | 47,051 | 47,079 | 0.1 | 55 | 55 |
Bertie County | 19,274 | 19,026 | -1.3 | 84 | 84 |
Bladen County | 33,468 | 33,190 | -0.8 | 70 | 70 |
Brunswick County | 130,735 | 136,744 | 4.6 | 24 | 22 |
Buncombe County | 257,185 | 259,103 | 0.7 | 7 | 7 |
Burke County | 90,127 | 90,382 | 0.3 | 32 | 32 |
Cabarrus County | 206,724 | 211,342 | 2.2 | 11 | 11 |
Caldwell County | 81,920 | 82,029 | 0.1 | 34 | 34 |
Camden County | 10,561 | 10,710 | 1.4 | 96 | 96 |
Carteret County | 68,919 | 69,524 | 0.9 | 38 | 38 |
Caswell County | 22,632 | 22,698 | 0.3 | 78 | 77 |
Catawba County | 157,811 | 158,652 | 0.5 | 18 | 18 |
Chatham County | 71,248 | 73,139 | 2.7 | 37 | 36 |
Cherokee County | 27,980 | 28,383 | 1.4 | 71 | 71 |
Chowan County | 14,040 | 14,029 | -0.1 | 89 | 89 |
Clay County | 11,001 | 11,139 | 1.3 | 95 | 95 |
Cleveland County | 97,228 | 97,645 | 0.4 | 29 | 29 |
Columbus County | 55,987 | 55,655 | -0.6 | 50 | 51 |
Craven County | 102,754 | 102,912 | 0.2 | 27 | 27 |
Cumberland County | 331,239 | 332,330 | 0.3 | 5 | 5 |
Currituck County | 26,323 | 27,072 | 2.8 | 74 | 74 |
Dare County | 36,115 | 36,501 | 1.1 | 66 | 66 |
Davidson County | 165,313 | 166,614 | 0.8 | 16 | 16 |
Davie County | 42,369 | 42,733 | 0.9 | 61 | 61 |
Duplin County | 58,862 | 58,856 | 0 | 48 | 48 |
Durham County | 311,888 | 316,739 | 1.6 | 6 | 6 |
Edgecombe County | 52,757 | 52,005 | -1.4 | 53 | 53 |
Forsyth County | 375,724 | 379,099 | 0.9 | 4 | 4 |
Franklin County | 66,033 | 67,560 | 2.3 | 41 | 40 |
Gaston County | 219,819 | 222,846 | 1.4 | 10 | 10 |
Gates County | 11,515 | 11,573 | 0.5 | 93 | 93 |
Graham County | 8,534 | 8,484 | -0.6 | 98 | 98 |
Granville County | 59,374 | 60,115 | 1.2 | 47 | 47 |
Greene County | 20,980 | 21,012 | 0.2 | 80 | 80 |
Guilford County | 529,496 | 533,670 | 0.8 | 3 | 3 |
Halifax County | 51,282 | 50,574 | -1.4 | 54 | 54 |
Harnett County | 132,229 | 134,214 | 1.5 | 23 | 23 |
Haywood County | 61,036 | 61,971 | 1.5 | 44 | 45 |
Henderson County | 115,457 | 116,748 | 1.1 | 26 | 26 |
Hertford County | 23,926 | 23,659 | -1.1 | 76 | 76 |
Hoke County | 54,141 | 54,764 | 1.2 | 52 | 52 |
Hyde County | 5,267 | 5,230 | -0.7 | 99 | 99 |
Iredell County | 175,628 | 178,435 | 1.6 | 15 | 15 |
Jackson County | 43,192 | 43,327 | 0.3 | 60 | 60 |
Johnston County | 196,423 | 202,675 | 3.2 | 12 | 12 |
Jones County | 9,602 | 9,637 | 0.4 | 97 | 97 |
Lee County | 60,567 | 61,452 | 1.5 | 46 | 46 |
Lenoir County | 56,641 | 55,976 | -1.2 | 49 | 49 |
Lincoln County | 82,365 | 83,770 | 1.7 | 33 | 33 |
McDowell County | 45,164 | 45,507 | 0.8 | 57 | 56 |
Macon County | 34,624 | 35,285 | 1.9 | 68 | 67 |
Madison County | 21,577 | 21,763 | 0.9 | 79 | 79 |
Martin County | 22,776 | 22,671 | -0.5 | 77 | 78 |
Mecklenburg County | 1,077,311 | 1,093,901 | 1.5 | 1 | 1 |
Mitchell County | 14,979 | 15,000 | 0.1 | 87 | 87 |
Montgomery County | 27,347 | 27,271 | -0.3 | 72 | 72 |
Moore County | 97,232 | 98,682 | 1.5 | 28 | 28 |
Nash County | 94,012 | 94,016 | 0 | 30 | 30 |
New Hanover County | 228,657 | 232,274 | 1.6 | 9 | 9 |
Northampton County | 19,913 | 19,676 | -1.2 | 82 | 83 |
Onslow County | 194,838 | 197,683 | 1.5 | 13 | 13 |
Orange County | 143,960 | 146,027 | 1.4 | 19 | 19 |
Pamlico County | 12,654 | 12,670 | 0.1 | 91 | 91 |
Pasquotank County | 39,476 | 39,639 | 0.4 | 62 | 62 |
Pender County | 60,768 | 62,162 | 2.3 | 45 | 43 |
Perquimans County | 13,460 | 13,422 | -0.3 | 90 | 90 |
Person County | 39,395 | 39,507 | 0.3 | 63 | 63 |
Pitt County | 178,617 | 179,914 | 0.7 | 14 | 14 |
Polk County | 20,518 | 20,611 | 0.5 | 81 | 81 |
Randolph County | 143,149 | 143,351 | 0.1 | 20 | 20 |
Richmond County | 44,825 | 44,887 | 0.1 | 58 | 58 |
Robeson County | 132,590 | 131,831 | -0.6 | 22 | 24 |
Rockingham County | 90,841 | 90,690 | -0.2 | 31 | 31 |
Rowan County | 140,537 | 141,262 | 0.5 | 21 | 21 |
Rutherford County | 66,568 | 66,826 | 0.4 | 40 | 41 |
Sampson County | 63,433 | 63,626 | 0.3 | 42 | 42 |
Scotland County | 35,172 | 34,810 | -1 | 67 | 68 |
Stanly County | 61,451 | 62,075 | 1 | 43 | 44 |
Stokes County | 45,697 | 45,467 | -0.5 | 56 | 57 |
Surry County | 72,118 | 71,948 | -0.2 | 36 | 37 |
Swain County | 14,266 | 14,245 | -0.1 | 88 | 88 |
Transylvania County | 33,825 | 34,215 | 1.2 | 69 | 69 |
Tyrrell County | 4,183 | 4,131 | -1.2 | 100 | 100 |
Union County | 231,424 | 235,908 | 1.9 | 8 | 8 |
Vance County | 44,312 | 44,582 | 0.6 | 59 | 59 |
Wake County | 1,071,886 | 1,092,305 | 1.9 | 2 | 2 |
Warren County | 19,869 | 19,807 | -0.3 | 83 | 82 |
Washington County | 12,019 | 11,859 | -1.3 | 92 | 92 |
Watauga County | 55,088 | 55,945 | 1.6 | 51 | 50 |
Wayne County | 123,257 | 123,248 | 0 | 25 | 25 |
Wilkes County | 68,464 | 68,557 | 0.1 | 39 | 39 |
Wilson County | 81,567 | 81,455 | -0.1 | 35 | 35 |
Yadkin County | 37,643 | 37,543 | -0.3 | 64 | 64 |
Yancey County | 17,712 | 17,903 | 1.1 | 85 | 85 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |