Odisha Population 2024
Census year | Persons | Absolute | Percentage | Males | Females |
---|---|---|---|---|---|
1901 | 10,302,917 | - | - | 5,058,100 | 5,244,817 |
1911 | 11,378,875 | 1,075,958 | 10.44 | 5,535,632 | 5,843,243 |
1921 | 11,158,586 | -220,289 | -1.94 | 5,350,227 | 5,808,359 |
1931 | 12,491,056 | 1,332,470 | 11.94 | 6,042,255 | 6,448,801 |
1941 | 13,767,988 | 1,276,932 | 10.22 | 6,706,487 | 7,061,501 |
1951 | 14,645,946 | 877,958 | 6.38 | 7,242,892 | 7,403,054 |
1961 | 17,548,846 | 2,902,900 | 19.82 | 8,770,586 | 8,778,260 |
1971 | 21,944,615 | 4,395,769 | 25.05 | 11,041,083 | 10,903,532 |
1981 | 26,370,271 | 4,425,656 | 20.17 | 13,309,786 | 13,060,485 |
1991 | 31,659,736 | 5,289,465 | 20.06 | 16,064,146 | 15,595,590 |
2001 | 36,804,660 | 5,144,924 | 16.25 | 18,660,570 | 18,144,090 |
2011 | 41,974,218 | 5,169,558 | 14.05 | 21,212,136 | 20,762,082 |
Population Pyramid
Odisha Population by Religion
Odisha religion wise population as per 2011 census, 94% of the population are Hindus, followed by Christians and Muslims with 2.77 and 2.17%. There are 1.16 Million Christians and 911,670 Muslim population in Odisha state. The Sikh, Buddhist and Jain communities together account for 0.1% of the total population. Sarnaism accounts for upto 500,000.
Religion | Persons | Percentage | Males | Females |
---|---|---|---|---|
Hindu | 39,300,341 | 93.63 | 19,877,014 | 19,423,327 |
Muslim | 911,670 | 2.17 | 465,992 | 445,678 |
Christian | 1,161,708 | 2.77 | 570,979 | 590,729 |
Sikh | 21,991 | 0.05 | 11,561 | 10,430 |
Buddhist | 13,852 | 0.03 | 7,216 | 6,636 |
Jain | 9,420 | 0.02 | 4,885 | 4,535 |
Others | 478,317 | 1.14 | 235,607 | 242,710 |
Not Stated | 76,919 | 0.18 | 38,882 | 38,037 |
Ethnic groups of Odisha
Tribes | Population as per Census 2011 |
---|---|
All Scheduled Tribes | 9,590,756 |
Bagata, Bhakta | 8,813 |
Baiga | 338 |
Banjara, Banjari | 18,257 |
Bathudi, Bathuri | 217,395 |
Bhottada, Dhotada, Bhotra, Bhatra, Bhattara, Bhotora, Bhatara | 450,771 |
Bhuiya, Bhuyan | 306,129 |
Bhumia | 125,977 |
Bhumij, Teli Bhumij, Haladipokhria Bhumij, Haladi Pokharia Bhumija, Desi Bhumij, Desia Bhumij, Tamaria Bhumij | 283,909 |
Bhunjia | 12,350 |
Binjhal, Binjhwar | 137,040 |
Binjhia, Binjhoa | 11,419 |
Birhor | 596 |
Bondo Poraja, Bonda Paroja, Banda Paroja | 12,231 |
Chenchu | 13 |
Dal | 25,598 |
Desua Bhumij | 404 |
Dharua, Dhuruba, Dhurva | 18,151 |
Didayi, Didai Paroja, Didai | 8,890 |
Gadaba, Bodo Gadaba, Gutob Gadaba, Kapu Gadaba, Ollara Gadaba, Parenga Gadaba, Sano Gadaba | 84,689 |
Gandia | 1,854 |
Ghara | 195 |
Gond, Gondo, Rajgond, Maria Gond, Dhur Gond | 888,581 |
Ho | 80,608 |
Holva | 28,149 |
Jatapu | 14,890 |
Juang | 47,095 |
Kandha Gauda | 26,403 |
Kawar, Kanwar | 5,225 |
Kharia, Kharian, Berga Kharia, Dhelki Kharia, Dudh Kharia, Erenga Kharia, Munda Kharia, Oraon Kharia, Khadia, Pahari Kharia | 222,844 |
Kharwar | 2,265 |
Khond, Kond, Kandha, Nanguli Kandha, Sitha Kandha, Kondh, Kui, Buda Kondh, Bura Kandha, Desia Kandha, Dungaria Kondh, Kutia Kandha, Kandha Gauda, Muli Kondh, Malua Kondh, Pengo Kandha, Raja Kondh, Raj Khond | 1,627,486 |
Kisan, Nagesar, Nagesia | 331,589 |
Kol | 4,058 |
Kolah Loharas, Kol Loharas | 9,558 |
Kolha | 625,009 |
Koli, Malhar | 6,423 |
Kondadora | 20,802 |
Kora, Khaira, Khayara | 54,408 |
Korua | 499 |
Kotia | 7,232 |
Koya, Gumba Koya, Koitur Koya, Kamar Koya, Musara Koya | 147,137 |
Kulis | 13,689 |
Lodha, Nodh, Nodha, Lodh | 9,785 |
Madia | 2,243 |
Mahali | 18,625 |
Mankidi | 31 |
Mankirdia, Mankria, Mankidi | 2,222 |
Matya, Matia | 30,169 |
Mirdhas, Kuda, Koda | 75,940 |
Munda, Munda Lohara, Munda Mahalis, Nagabanshi Munda, Oriya Munda | 558,691 |
Mundari | 25,655 |
Omanatya, Omanatyo, Amanatya | 28,736 |
Oraon, Dhangar, Uran | 358,112 |
Parenga | 9,445 |
Paroja, Parja, Bodo Paroja, Barong Jhodia Paroja, Chhelia Paroja, Jhodia Paroja, Konda Paroja, Paraja, Ponga Paroja, Sodia Paroja, Sano Paroja, Solia Paroja | 374,628 |
Pentia | 10,003 |
Rajuar | 3,518 |
Santal | 894,764 |
Saora, Savar, Saura, Sahara, Arsi Saora, Based Saora, Bhima Saora, Bhimma Saora, Chumura Saora, Jara Savar, Jadu Saora, Jati Saora, Juari Saora, Kampu Saora, Kampa Soura, Kapo Saora, Kindal Saora, Kumbi Kancher Saora, Kalapithia Saora, Kirat Saora, Lanjia Saora, Lamba Lanjia Saora, Luara Saora, Luar Saora, Laria Savar, Malia Saora, Malla Saora, Uriya Saora, Raika Saora, Sudda Saora, Sarda Saora, Tankala Saora, Patro Saora, Vesu Saora | 534,751 |
Shabar, Lodha | 516,402 |
Sounti | 112,803 |
Tharua, Tharua Bindhani | 9,451 |
Generic Tribes etc. | 125,813 |
Languages spoken in Odisha
Odia is the official language of Odisha with 34.7 Million speakers according to the 2011 census of India. Odia language is not homogenous, one can find many dilects through out the state, The popular are Sambalpuri spoken in western Odisha with 6.27% speakers, Phulbani, Cuttacki, Puri, Baleswari, Ganjami and Desiya(spoken in parts of Koraput, Malkangiri and Mayurbhanj). English is the official language for the correspondence in state administration.
Languages | Persons | Percentage | Rural | Urban |
---|---|---|---|---|
Odia | 34,712,170 | 82.6988 | 29,278,206 | 5,433,964 |
Hindi | 1,239,037 | 2.9519 | 692,414 | 546,623 |
Kui | 939,283 | 2.2378 | 918,122 | 21,161 |
Santali | 862,590 | 2.0550 | 809,047 | 53,543 |
Urdu | 670,572 | 1.5976 | 372,590 | 297,982 |
Telugu | 667,693 | 1.5907 | 356,994 | 310,699 |
Bengali | 504,570 | 1.2021 | 361,648 | 142,922 |
HO | 411,724 | 0.9809 | 388,273 | 23,451 |
Munda | 335,830 | 0.8001 | 299,214 | 36,616 |
Savara | 298,655 | 0.7115 | 295,267 | 3,388 |
Kisan | 194,716 | 0.4639 | 178,443 | 16,273 |
Koya | 143,676 | 0.3423 | 142,909 | 767 |
Kurukh/Oraon | 136,031 | 0.3241 | 120,475 | 15,556 |
Kharia | 126,872 | 0.3023 | 116,155 | 10,717 |
Mundari | 123,488 | 0.2942 | 116,415 | 7,073 |
Khond | 114,802 | 0.2735 | 113,220 | 1,582 |
Gadaba | 33,342 | 0.0794 | 32,148 | 1,194 |
Halabi | 31,767 | 0.0757 | 30,853 | 914 |
Juang | 30,377 | 0.0724 | 30,273 | 104 |
Punjabi | 19,470 | 0.0464 | 2,005 | 17,465 |
Gujarati | 14,856 | 0.0354 | 1,957 | 12,899 |
Malayalam | 9,004 | 0.0215 | 3,682 | 5,322 |
Nepali | 8,654 | 0.0206 | 2,003 | 6,651 |
Marathi | 8,617 | 0.0205 | 4,322 | 4,295 |
Konkani | 7,587 | 0.0181 | 7,452 | 135 |
Tamil | 6,155 | 0.0147 | 1,825 | 4,330 |
Bhumij | 5,912 | 0.0141 | 5,481 | 431 |
Garo | 3,748 | 0.0089 | 3,522 | 226 |
Kannada | 3,673 | 0.0088 | 2,994 | 679 |
Ladakhi | 3,114 | 0.0074 | 2,981 | 133 |
Maithili | 2,438 | 0.0058 | 372 | 2,066 |
Sindhi | 2,338 | 0.0056 | 127 | 2,211 |
Koda/Kora | 2,104 | 0.0050 | 1,910 | 194 |
Disability
Below table list the stastistics of disable population of Odisha state.
Type of disability | Total Persons | Cultivators | Agriculture labor | HHI | Other workers |
---|---|---|---|---|---|
Total disabled population | 427,020 | 102,195 | 162,563 | 21,288 | 140,974 |
In Seeing | 100,564 | 26,015 | 38,479 | 4,774 | 31,296 |
In Hearing | 100,241 | 25,118 | 39,502 | 5,142 | 30,479 |
In Speech | 27,510 | 6,379 | 9,992 | 1,203 | 9,936 |
In Movement | 80,123 | 18,114 | 27,117 | 4,103 | 30,789 |
Mental Retardation | 16,706 | 3,597 | 7,591 | 713 | 4,805 |
Mental Illness | 9,197 | 2,187 | 4,267 | 435 | 2,308 |
Any Other | 70,641 | 15,487 | 26,067 | 3,817 | 25,270 |
Multiple disability | 22,038 | 5,298 | 9,548 | 1,101 | 6,091 |
Odisha Population projection
Odisha population in 2023 is expected to be 46.3 million, population in 2022 is expected to be 44.2 Million (4.42 Crores), population in 2021 is expected to be 46.8 Million (4.68 Crores), According to UID, population in 2020 is expected to be 46 Million (4.6 Crores).
District wise population in Odisha
Odisha is divided into 30 districts. By Odisha district wise population as per 2011 census of India, Ganjam is the populous state with 3.5 million, Cuttack with 2.6 Million, Mayurbhanj with 2.5 Million and Balasore with 2.3 Million. Mayurbhanj is the largest district in area with 10,418 sq km and smallest district is Jagatsinghapur with 1668 sq km and with 1 Million people.
District | Population(2020 est.) | Population(2011) | Percentage |
---|---|---|---|
Bargarh | 1,688,631 | 1,481,255 | 3.53 |
Jharsuguda | 660,636 | 579,505 | 1.38 |
Sambalpur | 1,186,853 | 1,041,099 | 2.48 |
Debagarh | 356,273 | 312,520 | 0.74 |
Sundargarh | 2,386,518 | 2,093,437 | 4.99 |
Kendujhar | 2,053,976 | 1,801,733 | 4.29 |
Mayurbhanj | 2,872,501 | 2,519,738 | 6.00 |
Baleshwar | 2,645,403 | 2,320,529 | 5.53 |
Bhadrak | 1,717,224 | 1,506,337 | 3.59 |
Kendrapara | 1,642,012 | 1,440,361 | 3.43 |
Jagatsinghapur | 1,296,147 | 1,136,971 | 2.71 |
Cuttack | 2,991,896 | 2,624,470 | 6.25 |
Jajapur | 2,082,999 | 1,827,192 | 4.35 |
Dhenkanal | 1,359,805 | 1,192,811 | 2.84 |
Anugul | 1,452,156 | 1,273,821 | 3.03 |
Nayagarh | 1,097,579 | 962,789 | 2.29 |
Khordha | 2,566,907 | 2,251,673 | 5.36 |
Puri | 1,936,552 | 1,698,730 | 4.05 |
Ganjam | 4,023,095 | 3,529,031 | 8.41 |
Gajapati | 658,711 | 577,817 | 1.38 |
Kandhamal | 835,745 | 733,110 | 1.75 |
Baudh | 502,925 | 441,162 | 1.05 |
Subarnapur | 695,609 | 610,183 | 1.45 |
Balangir | 1,879,857 | 1,648,997 | 3.93 |
Nuapada | 695,835 | 610,382 | 1.45 |
Kalahandi | 1,797,631 | 1,576,869 | 3.76 |
Rayagada | 1,103,419 | 967,911 | 2.31 |
Nabarangapur | 1,391,878 | 1,220,946 | 2.91 |
Koraput | 1,572,798 | 1,379,647 | 3.29 |
Malkangiri | 699,039 | 613,192 | 1.46 |